Micro Study of Water Quality of Elizabeth City’s Drinking Wells

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
Well Infrastructure
Lee Smalls Jr. at Well Field conducting Water Quality Samples
Well Field Three
Team Members From Left to Right Akeem Archer, Lee Smalls Jr., Kaiem L. Frink
Akeem Archer at Well Field 8 conducting Water Quality Samples

Kaiem L. Frink calling in our longitude and Latitude while conducting Water Quality sampling at Well Field 8

Site Visit One
Site Visit Two
Site Visit Three
Site Visit Four
Site Visit Five
These Photos are from GIS Water Quality Team 2007 .