Micro Study of Water Quality of Elizabeth City’s Drinking Wells

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 
The ECSU GIS Water Quality Research Team is a research group of three undergraduate African American Males as well as two group mentors. Who is pursuing research in the field of Geographical Information Systems as well as Remote Sensing. While utilizing GIS and Remote Sensing applications, software, hardware and freeware. This is the first year that Water Quality team has been in existence within Academic year research. The 2007 Water Quality Team is composed of Three Undergraduates Being a member of the Water Quality Team has enhanced our knowledge of this discipline.