|   
		 
		 
		 
		
		 
		 | 
			
				| 
					
					
				    NOAA Northeast Regional Office 
					
					
					
					NIA Homepage 
					
					
					
					
					NOAA- National Weather Service at Elizabeth City State 
					University
					
					
					
					NASA Network Resources Training Site at Elizabeth City State 
					University-To establish a Regional Network 
					Resource and Training Site at Elizabeth City State 
					University to serve the North Carolina Region and the 
					Virginia Region. The NRTS at ECSU will provide network 
					training and facilitate HBCU/MI network opportunities in 
					research and education for Math, Science, Engineering 
					Technology (MSET) faculty and students; and for the teachers 
					of predominantly minority-attended elementary and secondary 
					schools in ECSU's region. The NRTS also serves as an expert 
					site in High Performance Networking and Earth System 
					Science.
					
					
					
					Office of Naval Research (ONR)-The 
					Office of Naval Research (ONR) coordinates, executes, and 
					promotes the science and technology programs of the United 
					States Navy and Marine Corps through universities, 
					government laboratories, and nonprofit organizations. It 
					provides technical advice to the Chief of Naval Operations 
					and the Secretary of the Navy, works with industry to 
					improve technology manufacturing processes while reducing 
					fleet costs, and fosters continuing academic interest in 
					naval relevant science from the high school through 
					post-doctoral levels. 
					
					
					
					Center of Excellence in Remote Sensing Education and 
					Research (CERSER)-Elizabeth 
					City State University seeks an outstanding researcher with 
					substantial publications record to serve as Director of 
					Research for the Center of Excellence in Remote Sensing 
					Education and Research. The Director of Research will guide 
					the development of the scientific program of ECSU’s Center 
					of Excellence in Remote Sensing Education and Research. The 
					Director is expected to conduct his/her own research and to 
					design and implement a strategy that will make the Center a 
					regional hub for the use of satellite imagery in 
					environmental studies.Successful candidate will be expected to develop a vigorous, 
					externally funded research program that encompasses marine, 
					coastal, and environmental sciences. Preference will be 
					given to the candidate who can interact across disciplines 
					and lead the development of research themes which are highly 
					visible among appropriate research funding institutions, and 
					which are designed around the new Center of Excellence in 
					Remote Sensing Education and Research. Themes may include 
					marine science, fisheries, coastal habitats, estuaries, 
					flood plain studies, and marine mammals.
					
					
					
					Undergraduate Research Experience in Ocean, Marine and Space 
					Science-The URE OMS 
					program objective is to promote the professional development 
					of minority undergraduate students through their 
					participation in ocean, marine and space science research. 
					The program consists of ten undergraduates. Each student is 
					assigned to a specific research team, where he/she will work 
					closely with the faculty. In addition, seminars, lunch 
					meetings, and social functions are organized to facilitate 
					undergraduate interaction. The project will be conducted for 
					eight weeks during summer 2003, with on-line mentoring and 
					follow-up during academic year 2003-04.
					
					
					Elizabeth City State University Homepage |  |