|
All
About Me
|
Personal
| Full Name | Dana Valencia Brown |
| Born |
Inglewood, CA |
| Age | 20 |
Birthdate![]() |
March 22, 1982 |
| Status | single, but involved |
| Best Friend | Jennifer Gallop |
Family
.gif)
| Parents | Jacqueline E. Brown and the late James Weldon Brown Jr. |
| Siblings | Vonice E., Dena E. (twin), Joshua J., and Jamie L. Brown |
School/Education
| K-2 | New Focus St. School in Los Angeles, CA |
| 3-5 | Bakers Elementary School in Scotland Neck, NC |
| 6 | Brawley Middle (Scotland Neck) and Pasquotank Elementary (Elizabeth City, NC ) |
| 7-8 | Elizabeth City Junior High School |
| 9-12 | Northeastern High School (Elizabeth City, NC) |
| College | Elizabeth City State University |
| Current GPA | 3.02 |
| Classification | Sophmore |
| Major | Mathematics |
Favorites
| Food | Mac & Cheese |
| Movie | Spaceballs |
| TV show | CBS stories |
| Sport | Track & Field |
| Athlete | Marion Jones |
| Song | Love by Musiq Soulchild |
| Season | Spring |
| Pastime | Swimming |
| Restuarant | Olive Garden |
| Color | Blue |
| Flower |
Yellow Rose (means friendship) |
.gif)
All About Me | My Personal Statement | My Resume | Other Sites