WILLIAM T. MARQUITZ, Ph.D. 215 HERITAGE POINT DR. EDENTON, NORTH CAROLINA 27932 (252)-482-6068 wtm25221@msn.com |
||
EDUCATION | ||
Ph.D. in Electrical Engineering, Michigan State University, 1967 MS in Electrical Engineering, Michigan State University, 1965 Bachelor of Electrical Engineering, (Cum Laude), University of Dayton, 1963 Undergraduate Courses in Business Law Short Courses - including the Federal Executive Institute, the CIA Midcareer Course, Advanced Intelligence Seminar and others. |
||
PROFESSIONAL EXPERIENCE | ||
MEMBER OF THE PRINCIPAL STAFF, The Aerospace Corporation – September 1999 to February 2006 | ||
Senior Project Engineer. First assignment supported the National Mapping and Imagery Agency (now the National Geospatial-Intelligence Agency, NGA) primarily in a technical advisory role to the Future Imagery Architecture Program Office. More recently, performed a research and technology development effort to develop a family of algorithms to locate and track moving or fleeting targets using a wide range of intelligence collection and analysis systems. The best performance with these algorithms achieved errors in predicting where the target of interest would be at the next sampling interval within meters of the subsequent observation. Lead systems engineer for Aerospace, in support of NGA on the development, construction, launch and operation of a commercial imagery system. NGA is primarily interested in imagery products instead of the details of the satellite design, but Aerospace is charged with the task of identifying issues with this program that will affect the completion of the construction and launch. These issues will affect when NGA can use these systems to provide reliable and high quality imagery-based products to NGA clients. |
||
MEMBER OF THE PRINCIPAL STAFF, The MITRE Corporation – November 1998 to September 1999 | ||
Worked on a new project within MITRE to assist the Central MASINT Organization to develop highly detailed C4ISR Operational Architecture Model using the Framework mandated by ASD (C3I) | ||
PRESIDENT & CHIEF EXECUTIVE OFFICER, MARQUITZ ASSOCIATES, LLC.May - 1989 to September 1997 | ||
Provided technical, scientific and management services to major aerospace firms in the areas of development of operational concepts, technology forecasts as well as technical and corporate management support on investment strategies and other strategic issues for clients who were interested in building their business in the Intelligence Community. | ||
DEPUTY DIRECTOR, INFORMATION SCIENCE and TECHNOLOGY, DEFENSE ADVANCED RESEARCH AGENCY - May 1988 to May 1989 | ||
Directed the program managers in the day-to-day operation of this major office within DARPA. | ||
DEPUTY DIRECTOR, TECHNOLOGY ASSESSMENT and LONG RANGE PLANNING, DEFENSE ADVANCED RESEARCH PROJECTS AGENCY - November 1986 to May 1988 | ||
Initiated the program within DARPA that came to be known as “LIGHTSAT”. I formulated the basic program definition and the detailed business plan for the program | ||
DIRECTOR, NATIONAL INTELLIGENCE SYSTEMS, OFFICE OF ASSISTANT SECRETARY OF DEFENSE (COMMAND, CONTROL, COMMUNICATIONS & INTELLIGENCE) - May 1984 to November 1986 | ||
Directed the staff in the Office of the Secretary of Defense charged with the responsibility for performing technical analyses of all the projects within the National Foreign Intelligence Program (NFIP). | ||
SENIOR SCIENTIST, NATIONAL INTELLIGENCE SYSTEMS, OFFICE OF ASSISTANT SECRETARY OF DEFENSE (COMMAND, CONTROL, COMMUNICATIONS & INTELLIGENCE) - May 1983 to May 1984 | ||
Deputy Director and the primary technical officer of the office. Performed technical studies related to the development of an investment strategy for survivability enhancements for national collection, processing, exploitation and dissemination systems of interest to DoD. | ||
SCIENCE AND TECHNOLOGY DIRECTORATE, CENTRAL INTELLIGENCE AGENCY | ||
|
||
PROGRAM MANAGER, INFORMATION PROCESSING TECHNIQUES OFFICE, ADVANCED RESEARCH PROJECTS AGENCY - November 1975 to July 1977 | ||
Managed a program in Advanced Memory Technology that resulted in the demonstration of all the enabling technologies that form the basis for CD-ROM systems. |
||
ACADEMIC EXPERIENCE | ||
ADJUNCT FACULTY, THE GEORGE WASHINGTON UNIVERSITY, September 1990 to September 1997 | ||
Taught graduate level courses in Engineering Management. Note: Taught graduate level courses in Computer-Aided Systems Engineering (EMgt 283), Corporate Management in Technology Organizations (Emgt 212) and Decision Making and Problem Solving (Emgt 269) over the last year, within the Engineering Management Department | ||
ADJUNCT FACULTY, MARYMOUNT UNIVERSITY, ARLINGTON, VIRGINIA - September 1990 to Present | ||
Teach graduate level courses in the Business School (Information Management) in Information Technology. | ||
ADJUNCT PROFESSOR, FLORIDA INSTITUTE OF TECHNOLOGY - October 1967 to June 1969 | ||
Taught graduate level courses in electrical engineering and directed Master’s level graduate research in digital computers, linear systems theory and state variable theory. | ||
AWARDS | ||
NASA TRAINEESHIP - 1963 to 1966, Michigan State University U.S. STEEL FELLOW - 1967, Michigan State University PHI KAPPA PHI - 1965, National Honor Society DISTINGUISHED FACULTY AWARD, 1968, Florida Institute of Technology |
||
DOCTORAL DISSERTATION | ||
“A Method to Improve the Analog Computer Solution of Linear Systems”, Michigan State University, 1967 | ||
CURRENT SECURITY CLEARANCE STATUS | ||
DoD - TOP SECRET CIA - ISA/TOP SECRET, ISSA/TOP SECRET SCI - Accesses currently held by two sponsors - Information available upon request |
||
|