2014 Water Quality Team Data - Trip #2
Name of Water Source Date Point Time Latitude Longitude G.Latitude G.Longitude Dissolved Oxygen (mg/L) Corrected DO*** pH H2O Temp (C¡) Air Temp (¡C) Clarity 1 (in) Clarity 2 (in) Clarity Average Turbidity 1 (in) Turbidity 2 (in) Turbidity Average Total Dissolved Solids (ppm) Wind Speed Wind Direction Salinity (ppm) Conductivity (siemens)
Newbegun Creek 6/20/14 N1 11:08 36¡12'47.31'' -76¡10'22.32'' 36.213139 -76.172861 0.5 6.15 6.9 26 28 16 12 14 14 8 11 300 0 0 420 602
Newbegun Creek 6/20/14 N2 10:47 36¡12'39.47'' -76¡10'26.87'' 36.210944 -76.174139 0.5 6.25 6.9 27 29 12 8 10 10 4 7 350 0 0 490 705
Newbegun Creek 6/20/14 N3 10:40 36¡12'31.85'' -76¡10'23.76'' 36.208868 -76.173278 0.6 7.38 7 26 31 20 16 18 16 8 12 370 0 0 530 753
Newbegun Creek 6/20/14 N4 10:30 36¡12'24.23'' -76¡10'6.39'' 36.206731 -76.168442 0.8 9.83 7.1 26 28 33 31 32 14 16 15 460 0 0 640 916
Newbegun Creek 6/20/14 N5 10:24 36¡12'36.37'' -76¡09'52.63'' 36.210103 -76.164619 1.3 16.24 7.1 27 30 35 34 34.5 15 14 14.5 530 0 0 740 1071
Newbegun Creek 6/20/14 N6 10:20 36¡12'33.41'' -76¡32.34'' 36.209278 -76.158972 1.7 21.58 7.2 28 29 29 31 30 13 13 13 620 2 330 880 1253
Newbegun Creek 6/20/14 N7 10:12 36¡12'44.3'' -76¡9'32.4'' 36.212306 -76.159 2.2 27.93 7.3 28 29 24 25 24.5 12 13 12.5 750 0 0 1050 1504
Newbegun Creek 6/20/14 N8 9:55 36¡13'14.5'' -76¡7'51.40'' 36.220694 -76.130944 6.9 88.98 7.4 29 28 17 16 16.5 9 10 9.5 1570 4 330 1120 2250
Newbegun Creek 6/20/14 N9 10:04 36¡13'12.61'' -76¡8'51.61'' 36.220169 -76.147669 4.7 60.61 7.3 29 29 17 18 17.5 11 10 10.5 1420 2 330 1010 2030
Newbegun Creek 6/20/14 N9a 9:59 36¡13'18.4 -76¡08'18.6 36.221778 -76.1385 7.3 94.14 7.4 29 28 15 15 15 9 8 8.5 1530 4 330 1100 2200
Newbegun Creek 6/20/14 N10 10:07 36¡12'52'' -76¡8'58.1'' 36.214444 -76.149472 4.3 55.45 7.3 29 29 20 19 19.5 9 8 8.5 1310 3 340 940 1884
Newbegun Creek 6/20/14 N11 9:50 36¡13' -76¡7'21'' 36.216667 -76.1225 7.8 99.03 7.5 28 26 17 18 17.5 9 10 9.5 1610 5 330 1160 2320
        .       3.2 41.1 7.2 27.7 28.7 21.3 20.3 20.8 11.8 10.2 11 901.7 1.7 165.8 840 1457.3
                                               
                                               
Mill Dam Creek 6/10/14 M1 8:56 36¡18'35.1" -76¡07'51.1" 36.30975 -76.130861 4 48.36 7.8 25 25 30 30 30 14 15 14.5 1130 0 0 810 1623
Mill Dam Creek 6/10/14 M2 9:10 36¡18'18.9" -76¡07'48.6" 36.30525 -76.130167 1.7 20.55 7.5 25 26 25 25 25 14 11 12.5 1220 3.5 320 850 1724
Mill Dam Creek 6/10/14 M3 9:22 36¡18'03.4" -76¡07'54.9" 36.300944 -76.1319 3.2 39.34 7.5 26 26 29 28 28.5 11 12 11.5 1240 0 0 880 1759
Mill Dam Creek 6/10/14 M4 9:34 36¡17'47.0" -76¡08'02.4" 36.296389 -76.134 4.7 57.78 7.6 26 26 23 21 22 11 12 11.5 1270 4.1 180 910 1824
        Average       3.4 41.5 7.6 25.5 25.8 26.8 26 26.4 12.5 12.5 12.5 1215 1.9 125 862.5 1732.5
                                               
                                               
 Areneuse Creek 6/10/14 A1 10:20 36¡18'01.8" -76¡06'55.7" 36.3005 -76.115472 2 24.18 7.2 25 31 28 28 28 14 12 13 900 0 0 640 1287
 Areneuse Creek 6/10/14 A2 10:11 36¡17'53.6" -76¡07'04.7" 36.298222 -76.117972 1.3 15.75 7.2 25 32 27 28 27.5 15 16 15.5 1000 0 0 730 1441
 Areneuse Creek 6/10/14 A3 10:02 36¡17'44.9" -76¡07'21.6" 36.295806 -76.122667 2.2 26.6 7.3 25 30 29 30 29.5 15 16 15.5 1160 0 0 830 1665
 Areneuse Creek 6/10/14 A4 9:45 36¡17'30.4" -76¡08'00.6" 36.291778 -76.1335 6.1 73.75 7.3 26 26 20 19 19.5 7 6 6.5 1360 6.3 240 960 1923
        Average       2.9 35.1 7.3 25.3 29.8 26 26.3 26.1 12.8 12.5 12.6 1105 1.6 60 790 1579
                                               
                                               
Pasquotank River 6/20/14 P1 13:37 36¡23'20.1'' -76¡17'10.4'' 36.388917 -76.286222 0.9 11.25 6 27 28 8 9 8.5 7 6 6.5 50 0 0 30 75.5
Pasquotank River 6/20/14 P2 13:41 36¡23'14.77'' -76¡16'33.29'' 36.387444 -76.275917 1 12.29 5.8 26 28 10 9 9.5 4 3 3.5 40 6 240 30 69.2
Pasquotank River 6/20/14 P3 13:46 36¡23'9.5'' -76¡15'56.3'' 36.385972 -76.265556 1.1 13.75 5.9 27 29 11 12 11.5 8 8 8 50 0 0 30 75
Pasquotank River 6/20/14 P4 13:51 36¡22'52.73'' -76¡15'27.3' 36.381306 -76.257583 0.7 8.75 6 27 28 8 9 8.5 4 5 4.5 40 0 0 30 69.9
Pasquotank River 6/20/14 P5 13:55 36¡22'24.7" -76¡15'23.62'' 36.373417 -76.256556 0.7 8.75 5.9 27 29 11 12 11.5 7 7 7 50 0 0 30 73
Pasquotank River 6/20/14 P6 14:00 36¡21'56.9" -76¡15'23.62" 36.365806 -76.259083 0.7 8.89 5.8 28 29 11 10 10.5 6 7 6.5 40 0 0 30 70.5
Pasquotank River 6/20/14 P7 14:03 36¡21'51.2" -76¡14'59.6" 36.364222 -76.249889 1.2 14.99 6 27 27 11 10 10.5 6 4 5 50 4 270 30 74.8
Pasquotank River 6/20/14 P8 14:06 36¡22'4.6" -76¡14.'28.4" 36.367944 -76.241222 1 12.7 6 28 29 8 7 7.5 5 5 5 50 4 240 30 74.5
Pasquotank River 6/20/14 P9 14:12 36¡22'20.6" -76¡13'57.1" 36.372389 -76.232528 0.9 11.43 5.9 28 27 11 11 11 7 7 7 50 2 240 30 74.4
Pasquotank River 6/20/14 P10 14:15 36¡21'50.8" -76¡13'51.9" 36.364111 -76.231083 1.1 13.97 6 28 30 11 10 10.5 4 5 4.5 40 5 240 30 68.3
Pasquotank River 6/20/14 P11 14:18 36¡21'21.0" -76¡13'37.6" 36.355833 -76.227111 1.2 15.24 6 28 30 10 9 9.5 7 6 6.5 40 0 0 30 69
Pasquotank River 6/20/14 P12 14:22 36¡20'51.0" -76¡13'35.5" 36.34725 -76.226528 1.5 19.04 5.9 28 29 14 13 13.5 7 8 7.5 40 0 0 30 70.5
Pasquotank River 6/20/14 P13 14:27 36¡20'34.6" -76¡12'58.1" 36.342944 -76.216139 1.8 22.85 5.9 28 29 11 11 11 4 3 3.5 50 4 310 30 74.7
Pasquotank River 6/20/14 P14 14:31 36¡20'11.7" -76¡13'01.7" 36.336583 -76.217139 2.1 26.66 6.1 28 29 13 11 12 5 4 4.5 50 0 0 40 81.8
Pasquotank River 6/20/14 P15 14:34 36¡19'40.7" -76¡12'56.7" 36.327972 -76.21575 2.6 33.01 6 28 28 14 13 13.5 6 7 6.5 50 6 180 40 80.5
Pasquotank River 6/20/14 P16 14:38 36¡19'39.8" -76¡12'18.3" 36.327722 -76.205083 3 38.09 6 28 28 12 11 11.5 8 7 7.5 60 6 180 40 85.7
Pasquotank River 6/20/14 P17 14:42 36¡19'40.4" -76¡11'36.9" 36.327889 -76.193583 2.9 37.4 6 29 27 12 11 11.5 7 8 7.5 60 6 100 40 96.9
Pasquotank River 6/20/14 P18 14:45 36¡19'27.8" -76¡11'5.9" 36.324389 -76.184972 2.5 31.74 6.1 28 27 10 10 10 6 6 6 70 3 100 50 102.8
Pasquotank River 6/20/14 P19 14:50 36¡19'01.7" -76¡11'00.6" 36.317139 -76.1835 3.1 39.98 6.1 29 29 11 10 10.5 7 6 6.5 70 3 60 50 103.2
Pasquotank River 6/20/14 P20 14:54 36¡18'57.5" -76¡11'39.0" 36.315972 -76.194167 2.1 27.08 6.3 29 28 11 9 10 5 6 5.5 90 0 0 70 141
Pasquotank River 6/20/14 P21 14:56 36¡18'54.2" -76¡12'00.3" 36.315056 -76.200083 1.7 21.58 6.4 28 29 9 9 9 6 5 5.5 80 0 0 60 126.6
Pasquotank River 6/20/14 P22 15:00 36¡18'23.3' -76¡12'07.5 36.306472 -76.202083 2.6 33.53 6.4 29 27 9 10 9.5 6 6 6 100 0 0 70 149.3
Pasquotank River 6/20/14 P23 15:05 36¡18'19.2" -76¡12'21.2" 36.305333 -76.205889 2.6 33.53 6.4 29 27 9 9 9 6 6 6 120 0 0 80 176.7
Pasquotank River 6/20/14 P24 15:24 36¡18'15.7" -76¡12'40.8" 36.304361 -76.211333 2.9 36.82 6.5 28 27 8 7 7.5 4 4 4 130 0 0 90 197.4
Pasquotank River 6/20/14 P25 15:27 36¡18'09.5" -76¡12'57.9" 36.302639 -76.216083 2.9 37.4 6.5 29 28 7 7 7 4 3 3.5 140 0 0 100 204
Pasquotank River 6/20/14 P26 15:30 36¡17'58.9" -76¡13'03.1" 36.299694 -76.21752 2.8 36.11 6.6 29 29 8 8 8 4 4 4 150 0 0 110 226
Pasquotank River 6/20/14 P27 9:07 36¡17'47.3" -76¡13'04.2" 36.296472 -76.217833 3.6 44.98 6.8 27 25 10 10 10 5 5 5 350 4 340 250 499
Pasquotank River 6/20/14 P28 12:30 36¡17'25.6" -76¡10'50.3" 36.290444 -76.180639 5.4 68.56 7.3 28 29 26 25 25.5 7 7 7 940 4 10 670 1353
Pasquotank River 6/20/14 P29 12:24 36¡16'47.3" -76¡09'01.3" 36.279806 -76.150361 7.3 94.14 7.4 29 28 21 22 21.5 9 8 8.5 1260 5 10 900 1810
Pasquotank River 6/20/14 P30 12:02 36¡15'27.8" -76¡07'0.09" 36.257722 -76.116692 7.4 96.89 7.4 30 30 27 28 27.5 10 12 11 1460 7 330 1040 2080
Pasquotank River 6/20/14 P31 12:11 36¡13'55.7" -76¡05'57.9" 36.232139 -76.099417 8.5 109.61 7.5 29 30 26 25 25.5 12 12 12 1610 7 330 1150 2310
        Average       2.6 32.9 6.3 28.1 28.3 12.2 11.8 10.1 6.2 6.1 5.7 238.1 2.5 102.6 169 347.2
                                               
                                               
Sawyers Creek 6/11/14 S1 9:15 36¡21'1.73'' -76¡9'49.88 36.350481 -76.163856 3.8 45.12 6.7 24 26 18 16 17 7 5 6 170 0 0 120 243
Sawyers Creek 6/11/14 S2 9:38 36¡20'46.4" -76¡09'45.7" 36.346222 -76.162694 2.7 32.64 6.8 25 28 16 15 15.5 8 7 7.5 160 0 0 110 231
Sawyers Creek 6/11/14 S3 9:49 36¡20'33.6" -76¡09'54.3" 36.342667 -76.165083 1.2 14.51 6.7 25 28 12 12 12 7 7 7 160 0 0 110 232
Sawyers Creek 6/11/14 S4 9:59 36¡20'23.9" -76¡10'07.3" 36.339972 -76.168694 0.7 8.75 6.8 27 29 12 11 11.5 7 6 6.5 150 0 0 100 222
Sawyers Creek 6/11/14 S5 10:10 36¡20'15.5" -76¡10'22.9" 36.337639 -76.173028 2.2 27.49 6.7 27 29 14 12 13 8 8 8 150 0 0 100 218
Sawyers Creek 6/11/14 S6 10:23 36¡20'03.0" -76¡10'32.7" 36.334167 -76.17575 1.8 22.85 6.8 28 32 12 10 11 8 8 8 160 0 0 120 239
Sawyers Creek 6/11/14 S7 10:32 36¡19'56.8" -76¡10'43.4" 36.332444 -76.178722 2.8 35.55 6.8 28 32 12 12 12 7 7 7 180 0 0 130 261
Sawyers Creek 6/11/14 S8 10:43 36¡19'43.3" -76¡10'37.9" 36.328694 -76.177194 1 12.9 6.8 29 31 12 11 11.5 6 5 5.5 190 0 0 140 279
Sawyers Creek 6/11/14 S9 10:52 36¡19'30.2" -76¡10'43.0" 36.325056 -76.178611 2.1 27.08 6.7 29 32 11 9 10 7 6 6.5 180 0 0 130 261
Sawyers Creek 6/11/14 S10 10:58 36¡19'27.4" -76¡10'54.2" 36.324278 -76.181722 2.6 33.53 6.7 29 32 11 12 11.5 7 8 7.5 180 0 0 130 264
        Average       2.1 26 6.8 27.1 29.9 13 12 12.5 7.2 6.7 7 168 0 0 119 245
                                               
                                               
Knobbs Creek 6/17/14 K1 8:20 36¡19'25.4" -76¡14'38.5" 36.323722 -76.244028 1.8 21.37 7 24 25 16 16 16 8 8 8 260 2.1 300 180 373
Knobbs Creek 6/17/14 K2 8:33 36¡19'18.4" -76¡14'25.6" 36.321778 -76.240444 1.2 14.51 6.9 25 26 16 15 15.5 6 6 6 280 0 0 200 410
Knobbs Creek 6/17/14 K3 8:46 36¡19'21.3" -76¡14'05.8" 36.322583 -76.234944 0.3 3.63 6.8 25 27 16 15 15.5 9 9 9 300 0 0 210 434
Knobbs Creek 6/17/14 K4 8:56 36¡19'25.7" -76¡13'46.8" 36.323806 -76.229667 1.5 18.13 6.9 25 28 16 17 16.5 9 8 8.5   0 0 220 444
Knobbs Creek 6/17/14 K5 9:07 36¡19'22.2" -76¡13'31.5" 36.322833 -76.225417 7.5 90.67 7 25 28 15 16 15.5 9 8 8.5 320 0 0 230 462
Knobbs Creek 6/17/14 K6 9:17 36¡19'07.8" -76¡13'31.0" 36.318833 -76.225278 6.5 79.91 7 26 27 15 14 14.5 8 8 8 330 3 210 240 485
Knobbs Creek 6/17/14 K7 9:27 36¡18'58.6" -76¡13'25.5" 36.316278 -76.22375 7.5 93.72 7 27 30 16 15 15.5 10 9 9.5 340 0 0 240 488
Knobbs Creek 6/17/14 K8 9:40 36¡18'56" -76¡13'11.28" 36.315556 -76.2198 6.5 81.22 7.1 27 27 12 12 12 7 6 6.5 330 0 0 240 481
Knobbs Creek 6/17/14 K9 9:45 36¡18'54.0" -76¡13'04.8" 36.315 -76.218 9.9 125.7 7 28 30 11 10 10.5 8 7 7.5 310 0 0 220 445
Knobbs Creek 6/17/14 K10 11:16 36¡18'55.9" -76¡12'50.8" 36.315528 -76.214111 9.4 121.22 7 29 32 12 11 11.5 8 6 7 280 0 0 200 412
Knobbs Creek 6/17/14 K11 11:06 36¡18'46.8" -76¡12'54.9" 36.313 -76.21525 9.2 118.64 6.9 29 30 10 11 10.5 7 5 6 210 0 0 150 313
Knobbs Creek 6/17/14 K12 10:55 36¡18'41.8" -76¡12'36.8" 36.311611 -76.210222 9.5 124.39 6.8 30 35 11 9 10 6 6 6 170 0 0 120 241
Knobbs Creek 6/17/14 K13 10:48 36¡18'36.6" -76¡12'43.4" 36.310167 -76.212056 10 128.96 6.7 29 32 8 7 7.5 7 7 7 150 0 0 110 221
Knobbs Creek 6/17/14 K14 10:37 36¡18"29.7" -76¡12'43.9" 36.30825 -76.212194 10.2 129.5 6.7 28 29 9 9 9 5 5 5 150 3.8 330 100 216
Knobbs Creek 6/17/14 K15 10:30 36¡18'25.0" -76¡12'37.3" 36.306944 -76.210361 10.5 131.2 6.7 27 30 10 9 9.5 6 6 6 150 6.9 340 100 215
        Average       6.8 85.5 6.9 26.9 29.1 12.9 12.4 12.6 7.5 6.9 7.2 255.7 1.1 78.7 184 376