2014 Water Quality Team Data - Trip #1
Name of Water Source Date Point Time Latitude Longitude G.Latitude G.Longitude Dissolved Oxygen (mg/L) Corrected DO*** pH H2O Temp (C¡) Air Temp (¡C) Clarity 1 (in) Clarity 2 (in) Clarity Average Turbidity 1 (in) Turbidity 2 (in) Turbidity Average Total Dissolved Solids (ppm) Wind Speed Wind Direction Salinity (ppm) Conductivity (siemens)
Newbegun Creek 6/4/14 N1 11:20 36¡12'47.31'' -76¡10'22.32'' 36.213139 -76.172861 1.1 13.06 7.4 24 35 21 18 19.5 13 8 10.5 290 0 0 210 424
Newbegun Creek 6/4/14 N2 11:08 36¡12'39.47'' -76¡10'26.87'' 36.210944 -76.174139 1.2 14.25 7.5 24 35 23 19 21 13 7 10 320 0 0 220 456
Newbegun Creek 6/4/14 N3 10:55 36¡12'31.85'' -76¡10'23.76'' 36.208868 -76.173278 1.6 19 7.6 24 35 27 18 22.5 15 6 10.5 400 0 0 280 575
Newbegun Creek 6/4/14 N4 10:35 36¡12'24.23'' -76¡10'6.39'' 36.206731 -76.168442 2.8 33.25 7.8 24 35 24 25 24.5 11 9 10 520 0 0 370 747
Newbegun Creek 6/4/14 N5 10:28 36¡12'36.37'' -76¡09'52.63'' 36.210103 -76.164619 4 48.36 7.7 25 35 25 24 24.5 13 12 12.5 560 0 0 400 802
Newbegun Creek 6/4/14 N6 10:21 36¡12'33.41'' -76¡32.34'' 36.209278 -76.158972 5.3 64.07 8 25 31 23 23 23 13 12 12.5 720 0 0 520 1029
Newbegun Creek 6/4/14 N7 10:14 36¡12'44.3'' -76¡9'32.4'' 36.212306 -76.159 4.8 58.03 8 25 30 26 21 23.5 11 13 12 910 0 0 650 1307
Newbegun Creek 6/4/14 N8 9:46 36¡13'14.5'' -76¡7'51.40'' 36.220694 -76.130944 7.2 88.51 8.3 26 29 20 20 20 10 11 10.5 1500 2 270 1070 2170
Newbegun Creek 6/4/14 N9 10:00 36¡13'12.61'' -76¡8'51.61'' 36.220169 -76.147669 3.9 47.15 8.2 25 31 21 22 21.5 13 12 12.5 1340 0 0 950 1949
Newbegun Creek 6/4/14 N9a 9:52 36¡13'18.4 -76¡08'18.6 36.221778 -76.1385 4.2 50.78 8.3 25 28 30 21 25.5 13 14 13.5 1500 3 270 1070 2170
Newbegun Creek 6/4/14 N10 10:05 36¡12'52'' -76¡8'58.1'' 36.214444 -76.149472 7.4 90.97 8.1 26 30 23 22 22.5 14 13 13.5 1020 0 0 730 1497
Newbegun Creek 6/4/14 N11 9:37 36¡13' -76¡7'21'' 36.216667 -76.1225 6.4 77.37 8.4 25 29 26 18 22 18 16 17 1740 4 130 1250 2510
        Average       4.2 50.4 7.9 24.8 31.9 24.1 20.9 22.5 13.1 11.1 12.1 901.7 0.75 55.8 643.3 1303
                                               
                                               
Mill Dam Creek 6/2/14 M1 8:50 36¡18'35.1" -76¡07'51.1" 36.30975 -76.130861 0.2 2.25 6.8 21 20.5 14 15 14.5 8 11 9.5 550 0 0 400 798
Mill Dam Creek 6/2/14 M2 9:20 36¡18'18.9" -76¡07'48.6" 36.30525 -76.130167 0.4 4.49 6.8 21 22.3 25 25 25 14 10 12 920 0 0 650 1320
Mill Dam Creek 6/2/14 M3 9:41 36¡18'03.4" -76¡07'54.9" 36.300944 -76.1319 0.7 8.16 6.7 23 23.6 22 22 22 11 7 9 1130 0 0 810 1640
Mill Dam Creek 6/2/14 M4 9:58 36¡17'47.0" -76¡08'02.4" 36.296389 -76.134 1.6 18.65 6.9 23 27.4 17 19 18 10 12 11 1240 0 0 880 1774
        Average       0.7 8.4 6.8 22 23.5 19.5 20.3 19.9 10.8 10 10.4 960 0 0 685 1383
                                               
                                               
 Areneuse Creek 6/4/14 A1 16:58 36¡18'01.8" -76¡06'55.7" 36.3005 -76.115472 4.3 52.86 7.5 26 25.3 29 29 29 12 7 9.5 750 0 0 530 1073
 Areneuse Creek 6/4/14 A2 12:45 36¡17'53.6" -76¡07'04.7" 36.298222 -76.117972 2 24.99 7.2 27 43 20 22 21 13 14 13.5 900 0 0 650 1298
 Areneuse Creek 6/4/14 A3 12:50 36¡17'44.9" -76¡07'21.6" 36.295806 -76.122667 3.8 47.48 7.3 27 39 16 19 17.5 10 9 9.5 1120 0 0 800 1613
 Areneuse Creek 6/4/14 A4 13:00 36¡17'30.4" -76¡08'00.6" 36.291778 -76.1335 5.6 69.98 7.4 27 30 20 20 20 18 11 14.5 1270 5 130 900 1816
        Average       3.9 48.8 7.4 26.8 34.3 21.3 22.5 21.9 13.3 10.3 11.8 1010 1.3 32.5 720 1450
                                               
                                               
Pasquotank River 6/4/14 P1 14:05 36¡23'20.1'' -76¡17'10.4'' 36.388917 -76.286222 1.2 13.99 5.1 23 26 5 5 5 3 2 2.5 80 0 0 50 116
Pasquotank River 6/4/14 P2 14:14 36¡23'14.77'' -76¡16'33.29'' 36.387444 -76.275917 1.2 13.99 5.4 23 33 6 4 5 4 4 4 70 0 0 50 102.4
Pasquotank River 6/4/14 P3 14:18 36¡23'9.5'' -76¡15'56.3'' 36.385972 -76.265556 1.3 14.88 5.6 22 33 6 7 6.5 4 3 3.5 60 0 0 40 87.7
Pasquotank River 6/4/14 P4 14:25 36¡22'52.73'' -76¡15'27.3' 36.381306 -76.257583 1.1 12.82 5.7 23 34 6 6 6 4 3 3.5 60 0 0 40 90
Pasquotank River 6/4/14 P5 14:30 36¡22'24.7" -76¡15'23.62'' 36.373417 -76.256556 0.6 0.71 5.6 24 35 7 7 7 5 5 5 60 0 0 40 99
Pasquotank River 6/4/14 P6 14:35 36¡21'56.9" -76¡15'23.62" 36.365806 -76.259083 0.6 0.7 5.7 23 35 8 7 7.5 4 4 4 60 0 0 40 91.3
Pasquotank River 6/4/14 P7 14:38 36¡21'51.2" -76¡14'59.6" 36.364222 -76.249889 0.8 9.67 5.6 25 36 6 6 6 4 4 4 60 0 0 40 96.5
Pasquotank River 6/4/14 P8 14:43 36¡22'4.6" -76¡14.'28.4" 36.367944 -76.241222 0.9 10.88 5.5 25 34 6 7 6.5 4 3 3.5 60 0 0 40 89.5
Pasquotank River 6/4/14 P9 14:47 36¡22'20.6" -76¡13'57.1" 36.372389 -76.232528 0.07 0.86 5.1 26 32 7 7 7 4 2 3 60 0 0 40 94.8
Pasquotank River 6/4/14 P10 14:50 36¡21'50.8" -76¡13'51.9" 36.364111 -76.231083 0.9 11.06 5.5 26 32 8 8 8 4 4 4 60 3 270 40 91.1
Pasquotank River 6/4/14 P11 14:54 36¡21'21.0" -76¡13'37.6" 36.355833 -76.227111 1.8 22.13 5.2 26 30 8 7 7.5 5 5 5 60 4 270 40 96.4
Pasquotank River 6/4/14 P12 14:57 36¡20'51.0" -76¡13'35.5" 36.34725 -76.226528 1.2 14.99 5.5 27 31 7 7 7 4 4 4 60 2 280 40 92.8
Pasquotank River 6/4/14 P13 15:00 36¡20'34.6" -76¡12'58.1" 36.342944 -76.216139 1.8 21.76 5.4 25 30 8 7 7.5 5 5 5 60 6 260 40 98
Pasquotank River 6/4/14 P14 15:03 36¡20'11.7" -76¡13'01.7" 36.336583 -76.217139 2.3 27.81 5.8 25 30 7 7 7 4 5 4.5 60 2 150 40 92.2
Pasquotank River 6/4/14 P15 15:12 36¡19'40.7" -76¡12'56.7" 36.327972 -76.21575 2 24.99 5.6 27 26 7 7 7 4 3 3.5 70 9 180 50 103.6
Pasquotank River 6/4/14 P16 15:16 36¡19'39.8" -76¡12'18.3" 36.327722 -76.205083 2.5 31.74 6.3 28 25 10 8 9 4 3 3.5 70 4 180 50 108.3
Pasquotank River 6/4/14 P17 15:21 36¡19'40.4" -76¡11'36.9" 36.327889 -76.193583 2.7 33.19 6 26 25 8 8 8 5 4 4.5 90 0 0 60 135
Pasquotank River 6/4/14 P18 15:25 36¡19'27.8" -76¡11'5.9" 36.324389 -76.184972 3.3 41.24 6.2 27 25 9 8 8.5 5 5 5 130 0 0 90 199.2
Pasquotank River 6/4/14 P19 15:30 36¡19'01.7" -76¡11'00.6" 36.317139 -76.1835 3.7 46.98 6.5 28 25 10 9 9.5 4 6 5 210 0 0 150 309
Pasquotank River 6/4/14 P20 15:40 36¡18'57.5" -76¡11'39.0" 36.315972 -76.194167 3.4 42.49 6.4 27 24 10 10 10 5 6 5.5 240 4 130 170 355
Pasquotank River 6/4/14 P21 15:43 36¡18'54.2" -76¡12'00.3" 36.315056 -76.200083 10.8 137.12 5.9 28 24 10 9 9.5 5 4 4.5 280 4 90 200 402
Pasquotank River 6/4/14  P22 15:45 36¡18'23.3" -76¡12'07.5" 36.306472 -76.202083 7.5 90.67 5.5 25 24 11 12 11.5 7 8 7.5 320 6 45 230 463
Pasquotank River 6/4/14 P23 15:52 36¡18'19.2" -76¡12'21.2" 36.305333 -76.205889 9.1 111.87 6.2 26 24 11 10 10.5 7 5 6 320 5 110 230 463
Pasquotank River 6/4/14 P24 15:56 36¡18'15.7" -76¡12'40.8" 36.304361 -76.211333 8 101.57 5.8 28 24 10 10 10 5 6 5.5 320 6 135 230 461
Pasquotank River 6/4/14 P25 16:00 36¡18'09.5" -76¡12'57.9" 36.302639 -76.216083 8 101.57 6.1 28 25 10 11 10.5 7 6 6.5 300 4 135 210 438
Pasquotank River 6/4/14 P26 16:05 36¡17'58.9" -76¡13'03.1" 36.299694 -76.21752 8.4 108.32 6.3 29 24 12 11 11.5 7 7 7 320 8 135 230 463
Pasquotank River 6/4/14 P27 8:45 36¡17'47.3" -76¡13'04.2" 36.296472 -76.217833 4 47.5 6.6 24 27.8 14 14 14 12 6 9 320 0 0 230 463
Pasquotank River 6/4/14 P28 13:25 36¡17'25.6" -76¡10'50.3" 36.290444 -76.180639 5 60.45 7.1 25 35 21 21 21 10 11 10.5 670 4 130 480 967
Pasquotank River 6/4/14 P29 13:12 36¡16'47.3" -76¡09'01.3" 36.279806 -76.150361 0.8 9.67 7.4 25 31 18 18 18 11 12 11.5 1210 3 130 860 1736
Pasquotank River 6/4/14 P30 12:18 36¡15'27.8" -76¡07'0.09" 36.257722 -76.116692 8.2 100.81 7.5 26 30 29 31 30 14 16 15 1520 2 130 1090 2190
Pasquotank River 6/4/14 P31 12:09 36¡13'55.7" -76¡05'57.9" 36.232139 -76.099417 8 98.35 7.4 26 28 30 30 30 16 14 15 1750 4 130 1250 2510
        Average       3.6 44 6 25.7 29 10.5 10.3 10.4 6 4.5 4.8 290.6 2.6 89.3 206.1 422.7
                                               
                                               
Sawyers Creek 6/6/14 S1 9:10 36¡21'1.73'' -76¡9'49.88 36.350481 -76.163856 1.7 19.09 6.7 21 24 25 23 24 6 6 6 170 2.5 300 120 250
Sawyers Creek 6/6/14 S2 9:26 36¡20'46.4" -76¡09'45.7" 36.346222 -76.162694 7.3 83.53 6.7 22 24 14 17 15.5 7 6 6.5 150 0 0 100 218
Sawyers Creek 6/6/14 S3 9:38 36¡20'33.6" -76¡09'54.3" 36.342667 -76.165083 7.1 82.77 6.6 23 24 13 14 13.5 7 6 6.5 140 0 0 100 212
Sawyers Creek 6/6/14 S4 9:50 36¡20'23.9" -76¡10'07.3" 36.339972 -76.168694 6.8 79.28 6.5 23 25 13 14 13.5 6 5 5.5 140 0 0 100 202
Sawyers Creek 6/6/14 S5 10:00 36¡20'15.5" -76¡10'22.9" 36.337639 -76.173028 6.9 81.93 6.4 24 25 13 12 12.5 7 6 6.5 140 3.2 150 100 207
Sawyers Creek 6/6/14 S6 10:10 36¡20'03.0" -76¡10'32.7" 36.334167 -76.17575 6.8 80.74 6.5 24 25 13 12 12.5 8 8 8 140 7.3 120 100 212
Sawyers Creek 6/6/14 S7 10:26 36¡19'56.8" -76¡10'43.4" 36.332444 -76.178722 6.8 82.21 6.7 25 27 14 12 13 8 9 8.5 150 0 0 110 224
Sawyers Creek 6/6/14 S8 10:32 36¡19'43.3" -76¡10'37.9" 36.328694 -76.177194 2.4 28.5 6.6 24 28 12 11 11.5 7 7 7 140 1.9 60 100 207
Sawyers Creek 6/6/14 S9 10:43 36¡19'30.2" -76¡10'43.0" 36.325056 -76.178611 2.6 31.43 6.5 25 29 12 11 11.5 8 7 7.5 160 0 0 120 242
Sawyers Creek 6/6/14 S10 10:51 36¡19'27.4" -76¡10'54.2" 36.324278 -76.181722 3.4 41.1 6.5 25 27 10 9 9.5 5 5 5 160 0 0 110 234
        Average       5.2 61.1 6.6 23.6 25.8 13.9 13.5 13.7 6.9 6.5 6.7 149 1.5 63 106 220.8
                                               
                                               
Knobbs Creek 6/9/14 K1 9:19 36¡19'25.4" -76¡14'38.5" 36.323722 -76.244028 5.8   6.4 22 24 22 20 21 13 11 12 240 0 0 170 353
Knobbs Creek 6/9/14 K2 9:33 36¡19'18.4" -76¡14'25.6" 36.321778 -76.240444 5.1   6.4 22 25 28 26 27 15 14 14.5 240 0 0 170 348
Knobbs Creek 6/9/14 K3 9:45 36¡19'21.3" -76¡14'05.8" 36.322583 -76.234944 0.8 9.15 6.4 22 25 25 22 23.5 10 13 11.5 250 0 0 180 363
Knobbs Creek 6/9/14 K4 9:56 36¡19'25.7" -76¡13'46.8" 36.323806 -76.229667 0.8 9.33 6.4 23 26 24 21 22.5 10 10 10 260 0 0 180 379
Knobbs Creek 6/9/14 K5 10:11 36¡19'22.2" -76¡13'31.5" 36.322833 -76.225417 0.9 10.49 6.4 23 27 24 22 23 9 8 8.5 260 0 0 180 377
Knobbs Creek 6/9/14 K6 10:24 36¡19'07.8" -76¡13'31.0" 36.318833 -76.225278 1 11.87 6.4 24 26 20 19 19.5 9 10 9.5 270 0 0 190 391
Knobbs Creek 6/9/14 K7 10:34 36¡18'58.6" -76¡13'25.5" 36.316278 -76.22375 1.5 18.13 6.4 25 27 16 14 15 8 7 7.5 270 0 0 190 393
Knobbs Creek 6/9/14 K8 10:49 36¡18'56" -76¡13'11.28" 36.315556 -76.2198 1.1 13.3 6.5 25 27 18 16 17 7 8 7.5 290 0 0 210 426
Knobbs Creek 6/9/14 K9 10:55 36¡18'54.0" -76¡13'04.8" 36.315 -76.218 1.2 14.51 6.5 25 28 14 16 15 6 8 7 300 0 0 210 431
Knobbs Creek 6/9/14 K10 12:25 36¡18'55.9" -76¡12'50.8" 36.315528 -76.214111 3.3 41.9 7.2 28 27 11 10 10.5 8 6 7 330 0 0 230 484
Knobbs Creek 6/9/14 K11 12:17 36¡18'46.8" -76¡12'54.9" 36.313 -76.21525 3.1 38.74 7.2 27 27 10 9 9.5 8 6 7 330 0 0 240 484
Knobbs Creek 6/9/14 K12 12:07 36¡18'41.8" -76¡12'36.8" 36.311611 -76.210222 3.2 40.63 7.2 28 28 11 10 10.5 4 5 4.5 340 4.5 120 240 499
Knobbs Creek 6/9/14 K13 12:46 36¡18'36.6" -76¡12'43.4" 36.310167 -76.212056 3.7 46.23 7.2 27 25 11 10 10.5 8 7 7.5 340 0 0 240 487
Knobbs Creek 6/9/14 K14 11:52 36¡18"29.7" -76¡12'43.9" 36.30825 -76.212194 4.2 53.33 7.3 28 28 11 11 11 5 6 5.5 380 4.7 90 270 544
Knobbs Creek 6/9/14 K15 11:47 36¡18'25.0" -76¡12'37.3" 36.306944 -76.210361 3.8 47.48 7.4 27 28 12 12 12 8 7 7.5 440 3.8 210 320 641
        Average       2.6 27.3 6.8 25.1 26.5 17.1 15.9 16.5 8.5 8.4 8.5 302.7 0.866666667 28 214.7 440