2013 Water Quality Team Data - Trip #2
Name of Water Source Date Point Time Latitude Longitude G.Latitude G.Longitude Dissolved Oxygen (mg/L) Corrected DO pH H2O Temp (C°) Air Temp (°C) Clarity 1 (in) Clarity 2 (in) Clarity Average Turbidity 1 (in) Turbidity 2 (in) Turbidity Average C Turbidity 1 C Turbidity 2 C Turbidity Average Total Dissolved Solids (ppm) Wind Speed Wind Direction Salinity (ppm) Conductivity (ppm)
Newbegun Creek 6/24/2013 N1 10:45 36°12'47.31'' -76°10'22.32'' 36.213139 -76.172861 -0.3 0 7.1 25 30.3 24 24 24 7 6 6.5 11 10 10.5 1970 1 220 1410 2.82
Newbegun Creek 6/24/2013 N2 10:55 36°12'39.47'' -76°10'26.87'' 36.210944 -76.174139 -0.1 0.2 7.2 25.5 30.3 23 22 22.5 8 7 7.5 12 11 11.5 2240 0.8 210 1600 3.19
Newbegun Creek 6/24/2013 N3 11:10 36°12'31.85'' -76°10'23.76'' 36.208868 -76.173278 0.5 0.8 7 29 30.2 26 25 25.5 8 7 7.5 12 11 11.5 2410 2.7 240 1720 3.43
Newbegun Creek 6/24/2013 N4 11:17 36°12'24.23'' -76°10'6.39'' 36.206731 -76.168442 3.3 3.6 7 26 33 22 18 20 5 4 4.5 9 8 8.5 2870 4 270 2050 4.1
Newbegun Creek 6/24/2013 N5 11:22 36°12'36.37'' -76°09'52.63'' 36.210103 -76.164619 3.8 4.1 7.2 27 35 23 2 12.5 7 6 6.5 11 10 10.5 3070 2 240 2190 4.38
Newbegun Creek 6/24/2013 N6 11:29 36°12'33.41'' -76°32.34'' 36.209278 -76.158972 5.9 6.2 7.2 27 36 20 19 19.5 5 4 4.5 9 8 8.5 3240 2 210 2320 4.63
Newbegun Creek 6/24/2013 N7 11:35 36°12'44.3'' -76°9'32.4'' 36.212306 -76.159 2.9 3.2 7.2 30 35 17 16 16.5 4 0 2 8 4 6 3620 3 225 2570 5.14
Newbegun Creek 6/24/2013 N8 11:50 36°13'14.5'' -76°7'51.40'' 36.220694 -76.130944 7.7 8 7.6 29 32 16 14 15 6 5 5.5 10 9 9.5 3990 7 270 2840 5.68
Newbegun Creek 6/24/2013 N9 11:44 36°13'12.61'' -76°8'51.61'' 36.220169 -76.147669 7.3 7.6 7.4 29 30 15 14 14.5 0 0 0 4 4 4 4410 5 250 3140 6.31
Newbegun Creek 6/24/2013 N9a 11:47 36°13'18.4 -76°08'18.6 36.221778 -76.1385 7.2 7.5 7.5 29 31 13 12 12.5 6 5 5.5 10 9 9.5 4370 8 210 3110 6.21
Newbegun Creek 6/24/2013 N10 11:40 36°12'52'' -76°8'58.1'' 36.214444 -76.149472 7.3 7.6 7.2 30 30 16 14 15 5 4 4.5 9 8 8.5 4410 4 270 3150 6.31
Newbegun Creek 6/24/2013 N11 11:55 36°13' -76°7'21'' 36.216667 -76.1225 7.7 8 7.6 29 29 17 16 16.5 7 6 6.5 11 10 10.5 4590 9 270 3250 6.49
Average 4 5 7 28 32 19 16 18 6 5 5 10 9 9 3433 4 240 2446 4.89
                                                     
Mill Dam Creek 6/21/2013 M1 10:03 36°18'35.1" -76°07'51.1" 36.30975 -76.130861 1.8 1.8 7.6 27 24.6 31 30 30.5 6 5 5.5 10 9 9.5 2120 0.4 230 1520 3.04
Mill Dam Creek 6/21/2013 M2 10:16 36°18'18.9" -76°07'48.6" 36.30525 -76.130167 2.1 2.1 7 26 25.1 31 30 30.5 10 10 10 14 14 14 2890 1.7 240 2060 4.13
Mill Dam Creek 6/21/2013 M3 10:28 36°18'03.4" -76°07'54.9" 36.300944 -76.1319 4.6 4.6 7.2 26 26.1 23 22 22.5 9 8 8.5 13 12 12.5 3540 2.5 230 2530 5.04
Mill Dam Creek 6/21/2013 M4 10:41 36°17'47.0" -76°08'02.4" 36.296389 -76.134 4.5 4.5 7.4 26 26.7 16 15 15.5 5 4 4.5 9 8 8.5 3710 1.7 240 2650 5.33
Average 3 3 7 26 26 25 24 25 8 7 7 12 11 11 3065 2 235 2190 4.39
                                                     
 Areneuse Creek 6/21/2013 A1 11:42 36°18'01.8" -76°06'55.7" 36.3005 -76.115472 -0.8 0 7 26 26.1 22 22 22 7 7 7 11 11 11 630 0 0 450 0.913
 Areneuse Creek 6/21/2013 A2 11:33 36°17'53.6" -76°07'04.7" 36.298222 -76.117972 -0.1 0.7 7.3 25 26.3 30 29 29.5 12 12 12 16 16 16 3030 0.8 220 2160 4.31
 Areneuse Creek 6/21/2013 A3 11:19 36°17'44.9" -76°07'21.6" 36.295806 -76.122667 1.5 2.3 7.1 26 23.6 24 23 23.5 5 4 4.5 9 8 8.5 2860 3.7 250 2040 4.07
 Areneuse Creek 6/21/2013 A4 10:54 36°17'30.4" -76°08'00.6" 36.291778 -76.1335 4.7 5.5 7.3 26 25.5 19 18 18.5 5 4 4.5 9 8 8.5 4080 12.2 240 2910 5.8
Average 1 2 7 26 25 24 23 23 7 7 7 11 11 11 2650 4 178 1890 3.77
                                                     
Pasquotank River 6/24/2013 P1 12:55 36°23'20.1'' -76°17'10.4'' 36.388917 -76.286222 -0.2 1.2 5.3 27 31 10 9 9.5 0 0 0 4 4 4 120 0 0 90 0.182
Pasquotank River 6/24/2013 P2 13:00 36°23'14.77'' -76°16'33.29'' 36.387444 -76.275917 -0.5 0.9 5.8 26 32 9 9 9 0 0 0 4 4 4 110 0 0 80 0.169
Pasquotank River 6/24/2013 P3 13:03 36°23'9.5'' -76°15'56.3'' 36.385972 -76.265556 -0.8 0.6 5.8 29 30 12 10 11 0 0 0 4 4 4 200 4 300 140 0.291
Pasquotank River 6/24/2013 P4 13:06 36°22'52.73'' -76°15'27.3' 36.381306 -76.257583 -1.1 0.3 6.1 27 31 11 10 10.5 0 0 0 4 4 4 140 3 225 100 0.207
Pasquotank River 6/24/2013 P5 13:09 36°22'24.7" -76°15'23.62'' 36.373417 -76.256556 -1 0.4 6.1 27 32 12 10 11 0 0 0 4 4 4 130 2 225 90 0.188
Pasquotank River 6/24/2013 P6 13:13 36°21'56.9" -76°15'23.62" 36.365806 -76.259083 -1.4 0 6 27 31 10 9 9.5 0 0 0 4 4 4 120 0 0 90 0.18
Pasquotank River 6/24/2013 P7 13:15 36°21'51.2" -76°14'59.6" 36.364222 -76.249889 -1.3 0.1 5.9 28 31 12 11 11.5 4 0 2 8 4 6 110 0 0 80 0.161
Pasquotank River 6/24/2013 P8 13:18 36°22'4.6" -76°14.'28.4" 36.367944 -76.241222 -0.5 0.9 5.7 28 31 14 13 13.5 4 0 2 8 4 6 140 4 120 100 0.204
Pasquotank River 6/24/2013 P9 13:22 36°22'20.6" -76°13'57.1" 36.372389 -76.232528 0.6 2 5.7 29 32 10 8 9 0 0 0 4 4 4 120 2 330 90 0.182
Pasquotank River 6/24/2013 P10 13:25 36°21'50.8" -76°13'51.9" 36.364111 -76.231083 1.2 2.6 5.9 29 32 12 10 11 0 0 0 4 4 4 100 4 220 70 0.148
Pasquotank River 6/24/2013 P11 13:27 36°21'21.0" -76°13'37.6" 36.355833 -76.227111 1.8 3.2 5.8 30 31 11 9 10 4 0 2 8 4 6 110 5 180 80 0.171
Pasquotank River 6/24/2013 P12 13:33 36°20'51.0" -76°13'35.5" 36.34725 -76.226528 0.9 2.3 5.8 27 31 10 8 9 0 0 0 4 4 4 130 2 160 90 0.185
Pasquotank River 6/24/2013 P13 13:43 36°20'34.6" -76°12'58.1" 36.342944 -76.216139 1.7 3.1 5.9 29 29 12 9 10.5 4 0 2 8 4 6 210 7 160 150 0.303
Pasquotank River 6/24/2013 P14 13:45 36°20'11.7" -76°13'01.7" 36.336583 -76.217139 1.6 3 6 29 29 12 10 11 4 4 4 8 8 8 330 4 210 210 0.483
Pasquotank River 6/24/2013 P15 13:48 36°19'40.7" -76°12'56.7" 36.327972 -76.21575 0.7 2.1 6 27 29 11 10 10.5 0 0 0 4 4 4 370 4 150 270 0.539
Pasquotank River 6/24/2013 P16 13:50 36°19'39.8" -76°12'18.3" 36.327722 -76.205083 1.5 2.9 6.1 27 29 11 9 10 0 0 0 4 4 4 530 0 0 380 0.76
Pasquotank River 6/24/2013 P17 13:54 36°19'40.4" -76°11'36.9" 36.327889 -76.193583 2.5 3.9 6.2 27 28 11 10 10.5 4 0 2 8 4 6 570 10 180 420 0.854
Pasquotank River 6/24/2013 P18 13:56 36°19'27.8" -76°11'5.9" 36.324389 -76.184972 2.7 4.1 6.3 26 28 14 13 13.5 0 0 0 4 4 4 620 5 180 440 0.846
Pasquotank River 6/24/2013 P19 14:00 36°19'01.7" -76°11'00.6" 36.317139 -76.1835 5 6.4 6.3 27 27 15 13 14 4 0 2 8 4 6 710 7 180 570 1.026
Pasquotank River 6/24/2013 P20 14:07 36°18'57.5" -76°11'39.0" 36.315972 -76.194167 3.9 5.3 6.4 28 28 15 14 14.5 0 0 0 4 4 4 1350 4 225 960 1.926
Pasquotank River 6/24/2013 P21 14:10 36°18'54.2" -76°12'00.3" 36.315056 -76.200083 3.8 5.2 6.5 27 28 14 12 13 0 0 0 4 4 4 1500 10 210 1070 2.15
Pasquotank River 6/24/2013 P22 14:14 36°18'23.3' -76°12'07.5 36.306472 -76.202083 3.4 4.8 6.7 26 28 16 14 15 4 4 4 8 8 8 1730 4 225 1242 2.47
Pasquotank River 6/24/2013 P23 14:18 36°18'19.2" -76°12'21.2" 36.305333 -76.205889 4.2 5.6 6.7 26 27 18 17 17.5 5 4 4.5 9 8 8.5 1810 3 270 1290 2.58
Pasquotank River 6/24/2013 P24 14:20 36°18'15.7" -76°12'40.8" 36.304361 -76.211333 5.7 7.1 6.8 26 28 17 15 16 0 0 0 4 4 4 1820 5 270 1290 2.58
Pasquotank River 6/24/2013 P25 14:24 36°18'09.5" -76°12'57.9" 36.302639 -76.216083 2.8 4.2 6.8 25 28 17 15 16 0 0 0 4 4 4 1960 4 270 1400 2.79
Pasquotank River 6/24/2013 P26 14:27 36°17'58.9" -76°13'03.1" 36.299694 -76.21752 2.6 4 6.8 25 28 17 16 16.5 4 0 2 8 4 6 2340 5 225 1670 3.35
Pasquotank River 6/24/2013 P27 14:36 36°17'47.3" -76°13'04.2" 36.296472 -76.217833 3.6 5 7 27 27.5 20 13 16.5 4 0 2 8 4 6 2730 2.5 330 1950 3.91
Average 2 3 6 27 30 13 11 12 2 0 1 6 4 5 745 4 179 534 1.07
                                                     
Sawyers Creek 6/27/2013 S1 9:48 36°21'1.73'' -76°9'49.88 36.350481 -76.163856 0.7 0.7 6.9 26 28 15 14 14.5 5 4 4.5 9 8 8.5 640 0 0 460 0.924
Sawyers Creek 6/27/2013 S2 10:05 36°20'46.4" -76°09'45.7" 36.346222 -76.162694 0.6 0.6 6.8 27 29 21 20 20.5 5 4 4.5 9 8 8.5 710 0 0 510 1.027
Sawyers Creek 6/27/2013 S3 10:20 36°20'33.6" -76°09'54.3" 36.342667 -76.165083 1.1 1.1 6.5 26 30 19 18 18.5 6 5 5.5 10 9 9.5 740 0 0 530 1.061
Sawyers Creek 6/27/2013 S4 10:31 36°20'23.9" -76°10'07.3" 36.339972 -76.168694 1.6 1.6 6.6 27 28 17 16 16.5 5 4 4.5 9 8 8.5 750 2.5 210 530 1.075
Sawyers Creek 6/27/2013 S5 10:44 36°20'15.5" -76°10'22.9" 36.337639 -76.173028 2.2 2.2 6.4 27 30 23 22 22.5 6 5 5.5 10 9 9.5 740 8 230 520 1.059
Sawyers Creek 6/27/2013 S6 10:56 36°20'03.0" -76°10'32.7" 36.334167 -76.17575 2.9 2.9 6.8 28 32 17 16 16.5 4 0 2 8 4 6 740 6.5 230 530 1.069
Sawyers Creek 6/27/2013 S7 11:17 36°19'56.8" -76°10'43.4" 36.332444 -76.178722 3 3 6.6 29 32 12 11 11.5 5 4 4.5 9 8 8.5 730 4.5 240 520 1.033
Sawyers Creek 6/27/2013 S8 11:28 36°19'43.3" -76°10'37.9" 36.328694 -76.177194 4.6 4.6 6.7 30 29 16 15 15.5 5 4 4.5 9 8 8.5 750 11 240 540 1.081
Sawyers Creek 6/27/2013 S9 11:40 36°19'30.2" -76°10'43.0" 36.325056 -76.178611 4.8 4.8 6.3 29 31 15 14 14.5 6 5 5.5 10 9 9.5 850 4 220 600 1.207
Sawyers Creek 6/27/2013 S10 11:46 36°19'27.4" -76°10'54.2" 36.324278 -76.181722 6.3 6.3 6.6 28 30 19 18 18.5 9 8 8.5 13 12 12.5 980 8 240 700 1.404
Average 3 3 7 28 30 17 16 17 6 4 5 10 8 9 763 4 161 544 1.09
                                                     
Knobbs Creek 6/26/2013 K1 11:32 36°19'25.4" -76°14'38.5" 36.323722 -76.244028 0 0 7.4 25 31.4 35 32 33.5 16 15 15.5 20 19 19.5 800 0 0 570 1.145
Knobbs Creek 6/26/2013 K2 11:43 36°19'18.4" -76°14'25.6" 36.321778 -76.240444 0.4 0.4 7.1 26 29 34 29 31.5 9 7 8 13 11 12 870 0 0 620 1.251
Knobbs Creek 6/26/2013 K3 11:53 36°19'21.3" -76°14'05.8" 36.322583 -76.234944 0.7 0.7 7 26 32 31 26 28.5 6 6 6 10 10 10 970 0 0 690 1.394
Knobbs Creek 6/26/2013 K4 12:02 36°19'25.7" -76°13'46.8" 36.323806 -76.229667 0.7 0.7 6.7 26 31 38 34 36 1 9 5 5 13 9 1170 1 210 820 1.653
Knobbs Creek 6/26/2013 K5 12:13 36°19'22.2" -76°13'31.5" 36.322833 -76.225417 0.9 0.9 7 26 35 30 20 25 10 8 9 14 12 13 1300 1.2 190 120 1.857
Knobbs Creek 6/26/2013 K6 12:23 36°19'07.8" -76°13'31.0" 36.318833 -76.225278 1.9 1.9 7 27 31 27 25 26 8 6 7 12 10 11 1390 5 210 990 1.99
Knobbs Creek 6/26/2013 K7 12:33 36°18'58.6" -76°13'25.5" 36.316278 -76.22375 1.6 1.6 7.1 27 35 30 26 28 9 7 8 13 11 12 1500 0 0 1070 2.14
Knobbs Creek 6/26/2013 K8 12:48 36°18'56" -76°13'11.28" 36.315556 -76.2198 3.6 3.6 6.8 27 35 21 28 24.5 7 6 6.5 11 10 10.5 1510 5 240 1080 2.16
Knobbs Creek 6/26/2013 K9 12:54 36°18'54.0" -76°13'04.8" 36.315 -76.218 3.2 3.2 6.9 28 35 22 19 20.5 6 4 5 10 8 9 1560 5 210 1100 2.2
Knobbs Creek 6/26/2013 K10 10:17 36°18'55.9" -76°12'50.8" 36.315528 -76.214111 3.5 3.5 6.9 27 31.5 16 15 15.5 4 0 2 8 4 6 1530 2.5 240 1090 2.17
Knobbs Creek 6/26/2013 K11 10:06 36°18'46.8" -76°12'54.9" 36.313 -76.21525 3.6 3.6 7 27 30 18 16 17 4 0 2 8 4 6 1480 2.1 230 1060 2.12
Knobbs Creek 6/26/2013 K12 9:55 36°18'41.8" -76°12'36.8" 36.311611 -76.210222 6.1 6.1 7 28 36.1 19 17 18 6 5 5.5 10 9 9.5 1560 3.2 220 1110 2.22
Knobbs Creek 6/26/2013 K13 9:45 36°18'36.6" -76°12'43.4" 36.310167 -76.212056 4.6 4.6 7.1 27 32.8 19 17 18 7 6 6.5 11 10 10.5 1790 0.4 250 1280 2.55
Knobbs Creek 6/26/2013 K14 9:32 36°18"29.7" -76°12'43.9" 36.30825 -76.212194 6 6 7 27 30.4 19 17 18 7 6 6.5 11 10 10.5 1900 6.7 240 1350 2.69
Knobbs Creek 6/26/2013 K15 9:26 36°18'25.0" -76°12'37.3" 36.306944 -76.210361 6 6 7 27 31.1 22 19 20.5 8 6 7 12 10 11 2030 5.6 240 1430 2.85
Average 3 3 7 27 32 25 23 24 7 6 7 11 10 11 1424 3 165 959 2.03