Orlando, FL April 5-9, 2000 | ||
| ||
Wednesday, April 5, 2000
NASA Education Staff Development Meeting Orange County Convention Center, Room 300 | ||
7:30am | NSTA Exhibitor Registration for NASA Personnel | All |
8:00am | NASA Education Program | Frank Owens |
Human Exploration and the Development of Space | Alotta Taylor | |
Space Science | Jeff Rosenhal | |
Earth Science | Nora Hormandy | |
Aerospace Technology | Bill Anderson | |
9:00am | National Science Teachers Association (NSTA) | Jerry Wheeler |
9:30am | International Technology Education Association (ITEA) Standards for Technological Literacy: Content for the Study of Technology | Pam Newberry |
10:15am | American Association for the Advancement of Science (AAAS) Project 2061/Curriculum Support Analysis Training | George Nelson |
11:00am | National Alliance of State Science and Mathematics Coalition (NASMC)/NASA Linking Leaders | Robert Kansky |
11:45 - 12:00 | Wrap-up | Frank Owens |
12:00 - 6:00pm | NASA Exhibit Set Up | All |
Thursday, April 6, 2000 | ||
8:00am - 10:00am | Complete NASA Exhibit Set Up | All |
9:00am - 10:00am | NASA Exhibit Team Walk Through | Vicki Novak Frank Owens |
2:00pm - 5:00pm | Exhibits Open | All |
Space Science -- Booth 788 Earth Science -- Booth 978 Aerospace Technology -- Booth 986 Human Exploration and the Development of Space -- Booth 680 | ||
Visit Earth Science System Education Alliance Visit National Science Teachers Association Website Visit NASSMC Return to NRTS |