Elizabeth City State University Tuesday October 17, 2000 8am - 1:45pm J.R. Jenkins Science Complex | ||
| ||
| ||
8:30-9:00am | Registration | lobby JSC |
9:15-9:45am | Opening | 138 JSC |
| Dr. Georgia Lawrence, Chair Department of Math and CS | |
| Dr. Carolyn Mahoney, ECSU Dean | |
| Dr. Linda Hayden, Principal Investigator NASA NRTS | |
10:00-11:00am | Session One | |
| 102 JSC | Dianne Miggs - CRSI |
| 104 JSC | Marie Koltuniak - ECSU |
| 105 JSC | Vincent Davis - ECSU |
| 119 JSC | Golar Newby - ECSU |
| 138 JSC | Dr. Harold Ellingsen |
| 113 LH | Lee Hayden - ECSU |
| 115 LH | Torreon Creekmore - ECSU |
| 116 LH | Dr. Valarie Thomas - GSFC |
| 122 LH | Aileen Sheshun |
| 204 LH | Shannon Griffin, University of SC |
| 208 LH | Wanda Hathaway - ECMS |
| lobby JSC | Robin Kight/Dr. B. Johnson - ECSU |
11:15 - 12:15am | Session Two | |
| MH auditorium | Dr. Cheryl Lewis - ECSU |
| 102 JSC | Dianne Miggs - CRSI |
| 104 JSC | Marie Koltuniak - ECSU |
| 105 JSC | Perquimmans County High School |
| 105 JSC | Vincent Davis - ECSU |
| 119 JSC | Golar Newby - ECSU |
| 138 JSC | Dr. Harold Ellingsen |
| 113 LH | Lee Hayden - ECSU |
| 115 LH | Torreon Creakmore - ECSU |
| 116 LH | Dr. Valarie Thomas - GSFC |
| 122 LH | Aileen Sheshun |
| 204 LH | Shannon Griffin, University of SC |
| 208 LH | Wanda Hathaway - ECMS |
| lobby JSC | Robin Kight/Dr. B. Johnson - ECSU |
12:30- 1:30 pm | Lunch, Awards and Closing | K. E. White Graduate Center |
| ||
Central Middle School
River Road Middle School
Enfield Middle School
Perquimans Middle School Elizabeth City Middle School | ||
| ||
The workshop title and 2-page workshop description must be submitted with teacher's signature. Call by Sept. 22, 2000 to let us know how many will attend from your school. No registration fee and lunch is free | ||