STUDENT ROSTER | |||
Participant | Classification | GPA | Future Goals |
| Krystal Belfield | Junior | 3.6 | Attend college |
| Ebony Bullock | Junior | 3.6 | Attend college |
| Bennaire Edwards | Sophomore | 3.4 | Major in Comp. Sci. |
| Yolanda Edmonds | Junior | 4.0 | Major in Engineering |
| Crystal Granger | Junior | 3.8 | Become an Obstetrician |
| Endia Hatcher | Junior | 3.8 | Own a business |
| Monique Haythe | Junior | 3.8 | Major in Comp. Sci. |
| Genean Hines | Junior | 3.7 | Major in Performing Arts |
| Chenille Halloman | Junior | 3.8 | Become a Pediatrician |
| Joi Jamison | Junior | 3.6 | Major in Communications |
| James Lamb, Jr. | Junior | 3.6 | Become a U.S. Senator |
| Craig Lyles | Junior | 3.7 | Major in Chemistry |
| Antoinette Ramseur | Junior | 3.0 | Major in Public Relations |
Students who successfully complete program requirements received:
COURSE DESCRIPTIONS
Internet and World Wide Web
Desktop Publishing
Training included a field trip to a Network Resources and Training Site
SUMMER WORKSHOP
|
|