(All sessions today in Bldg. 26. Rm. 205, except 6:00-7:30p.m.) |
|
12:30-1:00 | Pick up packets |
1:00-1:30p.m. | Welcome: Debbie Gallaway, NOVA Program Manager Welcome: Bob Gabrys, Chief, GSFC Education Office Welcome: Mike Freeman, NOVA Program Co-Principal Investigator Logistics: Jeannie Allen |
1:30-2:15p.m. | NOVA teams from each institution present summaries of their current activites, and what they need to accomplish the program's goals.(5-10 min. each) |
2:15-2:30p.m. | ALERT Program(10-15min) |
2:30-2:45p.m. | MUSPIN Program(10-15min) Facilitator: Mike Freeman |
2:45-3:30 | Break |
3:00-4:45p.m. | Introduction of David Adamec: Blanche Meeson El Nino-La Nina: The Cutting Edge: David Adamec (1)Science presentation w' Q&A(45min.) (2)What resources are available to me as faculty to keep informed of developments in this content area?(45min.) |
4:45-5:00p.m. | Participants give feedback on the value of the day. Facilitator: Mike Odel |
6:00-7:30p.m. | Holiday Inn(7th Floor meeting room) Informal hour sponsored by USRA: interaction with representatives from ALERT, LINKAGES, and MUSPIN programs. |
| |
8:30-8:45 a.m. | Bldg. 33, Rm A128 Recap yesterday; summarize feedback from participants; reshape agenda if needed. Facilitator: Leo Edwards |
8:45-10:30 a.m. | Bldg. 33, Rm. A128 Introduction of Marc Imhoff: Blanche Meeson Population and Agriculture/Land Cover: The Cutting Edge: March Imhoff (1)Science presentation w' Q&A(45min) (2) What resources are available to me as faculty to keep informed of developments in Population and Agriculture/Land Cover?(45min.) |
10:30-10:45 | Break |
10:45-11:45a.m. | Bldg. 33, Room A128 What is the content background that faculty need in order to teach El Nino/La Nina and Population & Agriculture to undergraduate students? Whole-group discussion: Facilitator: Boy Kearney Key Points Recorder: Jeanelle Hodges |
11:45a.m. | Take Vans to Bldg. 21. |
12:00-1:00p.m. | Lunch on your own(Bldg 21 cafeteria) |
1:00-3:15p.m. | Bldg 21, Rms. C242 & Library Conference Rm And Bldg. 26,
Rms. 205 & G10 Please note: Bldg. 21, Rm c242 available to use from 1:115p.m. What are the implications of my interest in NASA on El Nino/La Nina, and does it relate to what my students may have to teach? Break out groups in 4 rooms Selected NOVA, GSFC, ALERT, USRA, and AGU staff will float among groups. |
3:315-3:30p.m. | Break |
3:30-4:45p.m. | Bldg. 26, Rm 205: K-12 Resources What are the K-12 resources available through NASA? Debbie Gallaway How AESP works in the GSFC Region: Bob Gabrys The Educator Resource Center Network(ERCN): Lynda Matys |
4:45-5:00 p.m. | Participants give feedback on the value of the day Facilitator: Jeanelle Hodges Possible demo/mini-workshop on Worldwatcher modeling software: Daniel Edelson |
6:00-7:30p.m. | Holiday Inn(7th floor meeting room) Remote Sensing: Resources for faculty and students Facilitators: Blanche Meeson & Stephanie Stockman, GSFC |
| |
8:30-8:45 a.m. | Bldg. 26, Rm. 205 Recap yesterday; summarize feedback from participants; reshape agenda if needed. Facilitator: Kevin Whitaker |
8:45-10:30 a.m | Bldg. 26, Rm. 205 Introduction of Ted Engmann: Blanche Meeson Hydrology: The Cutting edge: Ted Engmann (1) Science presentation w' Q&A(45min.) (2) Participants continue to review packets provided by Blanche M. & Stephanie S., get set up to explore online resources |
10:30-10:45 | Break |
10:45-12:00p.m | Bldg. 26, Rm 205 National Science Foundation Panel: NSF's Vision for Pre-service Teacher Education in Earth system Science Panelists: Mike Mayhew and Dorthy Stout Panel Introduced by Debbie Gallaway |
12:00-1:00 | Lunch on your own(Bldg 1 or Bldg. 21 cafeteria, your choice) |
1:00-2:15 | Bldg. 26, Room 205 MU-SPIN: Linda Hayden(5-10 min) Principal Investigator 3 schools that did not present on Monday(5-10 min. each) Julia Eardley & Diane Schweitzer provide guidance on accessing NASA data streams of interest |
2:15-3:00 | Break |
3:00-4:30 | Bldg. 26, room 205
Participants investigate NASA resources online Vern Smith, AESP will help. |
4:45-5:00 | Bldg. 26, Room 205 Participants give feedback on the value of the day. Facilitator: Ron Johnston |
6:00-7:30 | Holiday Inn(7th floor meeting room) Informal hour sponsored by USRA: Particularly exciting education resources for Earth System science: Owen Thompson, Daine Schweitzer, and Stephanie Stockman. |
| |
8:30-8:45 a.m. | Bldg. 33, Rm A128 Recap yesterday; summarize feedback from participants; reshape agenda if eneded. Facilitator: Bob Kearney |
8:45-10:30 a.m. | Bldg 33, Rm A128 Introduction of Marshall Shepherd: Blanche Meeson Severe Storms: The Cutting Edge: Marshal Shepherd (1) Science presentation w'Q&A (45min) (2) What resources are available to me as faculty to keep informed of developments in Severe Storms?(45min.) Note: Marshal is an experienced educator!! |
10:30-10:45a.m. | Break |
10:45am-12:00p.m. | Visit Educator Resource Center and Gift Shop (adjacent to one another) |
12:00-1:00p.m. | Lunch on your own(Bldg 1 or Bldg. 21 cafeteria, your choice) |
1:00-3:45p.m. | Bldg. 26, Room 205 Participants investigate NASA resources online |
3:45-4:00p.m. | Bldg. 26, Rm 205 Break |
4:00-4:45p.m. | Bldg. 26, Rm 205 University Programs: Gerry Soffen |
4:45-5:00p.m. | Bldg. 26, Rm 205 Participants give feedback on the value of the day Participants pick up evaluation forms if extra copies are needed. Facilitator: Jeanelle Hodges |
Evening: | Free (Bldg 26, Rm 205 is available.) |