Book 5
|
Grade/Subject | N.C. Standard | Book | Title
|
K | 4.01 | 5 | Connecting in Space: Docking with International Space Station
|
8th | 4.01 | 5 | same
|
8th | 4.05 | 5 | same
|
8th | 4.06 | 5 | same
|
8th | 4.07 | 5 | same
|
Earth/Environmental | 7.01 | 5 | same
|
Earth/Environmental | 7.02 | 5 | same
|
Earth/Environmental | 7.03 | 5 | same
|
Phy. Science | 1.02 | 5 | same
|
Physics | 1.05 | 5 | same
|
Physics | 3.01 | 5 | same
|
Physics | 3.02 | 5 | same
|
Physics | 4.01 | 5 | same
|
Physics | 4.02 | 5 | same
|
Physics | 4.03 | 5 | same
|
6th | 2.04 | 5 | Food for Space Flight
|
8th | 2.01 | 5 | Food for Space Flight
|
8th | 2.03 | 5 | Food for Space Flight
|
Earth/Environmental | 7.01 | 5 | Food for Space Flight
|
Biology | 4.05 | 5 | Food for Space Flight
|
Biology | 5.01 | 5 | Food for Space Flight
|
Earth/Environmental | 6.03 | 5 | From Sunlight to Power:International Space Station Solar Arrays
|
Earth/Environmental | 7.01 | 5 | same
|
Phy. Science | 3.04 | 5 | same
|
Phy. Science | 3.05 | 5 | same
|
Biology | 1.01 | 5 | same
|
6th | 3.05 | 5 | International Space Station Crew:Return Vehicle: X-38
|
6th | 3.06 | 5 | same
|
6th | 3.05 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
8th | 4.06 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
8th | 4.07 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Phy. Science | 1.02 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Phy. Science | 2.01 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Phy. Science | 2.02 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Phy. Science | 2.03 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 1.05 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 3.02 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 4.01 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 4.02 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 4.03 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 6.05 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Physics | 8.01 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
Chemistry | 1.04 | 5 | Landing of a Giant:Testing for the Space Shuttle
|
K | 4.04 | 5 | Launch Complex X-39, Pad A & B
|
6th | 3.05 | 5 | Launch Complex X-39, Pad A & B
|
6th | 3.06 | 5 | Launch Complex X-39, Pad A & B
|
8th | 3.05 | 5 | Launch Complex X-39, Pad A & B
|
Earth/Environmental | 6.03 | 5 | Launch Complex X-39, Pad A & B
|
Earth/Environmental | 7.01 | 5 | Launch Complex X-39, Pad A & B
|
Physics | 6.05 | 5 | Launch Complex X-39, Pad A & B
|
6th | 2.04 | 5 | Living and Working on the New Frontier
|
6th | 3.05 | 5 | Living and Working on the New Frontier
|
6th | 3.06 | 5 | Living and Working on the New Frontier
|
7th | 1.05 | 5 | Living and Working on the New Frontier
|
7th | 2.03 | 5 | Living and Working on the New Frontier
|
8th | 2.03 | 5 | Living and Working on the New Frontier
|
8th | 3.05 | 5 | Living and Working on the New Frontier
|
8th | 4.07 | 5 | Living and Working on the New Frontier
|
Earth/Environmental | 6.03 | 5 | Living and Working on the New Frontier
|
Earth/Environmental | 7.01 | 5 | Living and Working on the New Frontier
|
Earth/Environmental | 7.02 | 5 | Living and Working on the New Frontier
|
K | 4 | 5 | Living in Space Book 1
|
6th | 2.04 | 5 | Living in Space Book 1
|
6th | 3.05 | 5 | Living in Space Book 1
|
6th | 3.06 | 5 | Living in Space Book 1
|
7th | 1.05 | 5 | Living in Space Book 1
|
7th | 2.03 | 5 | Living in Space Book 1
|
8th | 2.03 | 5 | Living in Space Book 1
|
8th | 3.04 | 5 | Living in Space Book 1
|
8th | 4.07 | 5 | Living in Space Book 1
|
6th | 2.04 | 5 | Living in Space Book 2
|
6th | 3.05 | 5 | Living in Space Book 2
|
6th | 3.06 | 5 | Living in Space Book 2
|
7th | 1.05 | 5 | Living in Space Book 2
|
7th | 2.03 | 5 | Living in Space Book 2
|
8th | 2.03 | 5 | Living in Space Book 2
|
8th | 3.04 | 5 | Living in Space Book 2
|
8th | 4.07 | 5 | Living in Space Book 2
|
K | 4.04 | 5 | Mission Control Center
|
4th | 4.01 | 5 | Mission Control Center
|
4th | 4.02 | 5 | Mission Control Center
|
6th | 3.05 | 5 | Mission Control Center
|
6th | 3.06 | 5 | Mission Control Center
|
6th | 4.06 | 5 | Mission Control Center
|
7th | 4.03 | 5 | Mission Control Center
|
8th | 4.06 | 5 | Mission Control Center
|
8th | 4.07 | 5 | Mission Control Center
|
K | 4.04 | 5 | NASA's Obiter Fleet:Columbia, Discovery, Atlantis, Endeavor
|
4th | 4.01 | 5 | same
|
4th | 4.02 | 5 | same
|
6th | 3.05 | 5 | same
|
6th | 4.06 | 5 | same
|
7th | 4.03 | 5 | same
|
8th | 4.06 | 5 | same
|
8th | 4.07 | 5 | same
|
K | 4.04 | 5 | Robots in Space
|
4th | 4.01 | 5 | Robots in Space
|
4th | 4.02 | 5 | Robots in Space
|
6th | 3.05 | 5 | Robots in Space
|
6th | 3.06 | 5 | Robots in Space
|
6th | 4.06 | 5 | Robots in Space
|
7th | 4.03 | 5 | Robots in Space
|
8th | 4.06 | 5 | Robots in Space
|
8th | 4.07 | 5 | Robots in Space
|
Physics | 6.05 | 5 | Robots in Space
|
K | 4.04 | 5 | Shuttle Activities for Children
|
4th | 4.01 | 5 | Shuttle Activities for Children
|
4th | 4.02 | 5 | Shuttle Activities for Children
|
6th | 3.05 | 5 | Shuttle Activities for Children
|
6th | 3.06 | 5 | Shuttle Activities for Children
|
6th | 4.06 | 5 | Shuttle Activities for Children
|
7th | 4.03 | 5 | Shuttle Activities for Children
|
8th | 4.06 | 5 | Shuttle Activities for Children
|
8th | 4.07 | 5 | Shuttle Activities for Children
|
6th | 2.04 | 5 | Space Food for Nutrition
|
8th | 2.01 | 5 | Space Food for Nutrition
|
8th | 2.02 | 5 | Space Food for Nutrition
|
8th | 2.03 | 5 | Space Food for Nutrition
|
8th | 2.04 | 5 | Space Food for Nutrition
|
Earth/Environmental | 5.07 | 5 | Space Food for Nutrition
|
Earth/Environmental | 7.01 | 5 | Space Food for Nutrition
|
Biology | 4.01 | 5 | Space Food for Nutrition
|
Biology | 4.05 | 5 | Space Food for Nutrition
|
Biology | 5.01 | 5 | Space Food for Nutrition
|
K | 4.04 | 5 | A Walk Around the Space Shuttle
|
4th | 4.01 | 5 | A Walk Around the Space Shuttle
|
4th | 4.02 | 5 | A Walk Around the Space Shuttle
|
6th | 3.05 | 5 | A Walk Around the Space Shuttle
|
6th | 3.06 | 5 | A Walk Around the Space Shuttle
|
6th | 4.06 | 5 | A Walk Around the Space Shuttle
|
7th | 4.03 | 5 | A Walk Around the Space Shuttle
|
8th | 4.06 | 5 | A Walk Around the Space Shuttle
|
8th | 4.07 | 5 | A Walk Around the Space Shuttle
|
Return to NRTS
|