Book 4
|
|
| Grade/Subject | N.C. Standard | Book | Title
|
| 6th | 3.05 | 4 & 4B | Amateur Radio in Space
|
| 6th | 3.06 | 4 & 4B | Amateur Radio in Space
|
| 6th | 4.03 | 4 & 4B | Amateur Radio in Space
|
| 6th | 4.05 | 4 & 4B | Amateur Radio in Space
|
| Earth/Environmental | 6.03 | 4 & 4B | Amateur Radio in Space
|
| Earth/Environmental | 6.05 | 4 & 4B | Amateur Radio in Space
|
| Earth/Environmental | 7.01 | 4 & 4B | Amateur Radio in Space
|
| Phy. Science | 3.04 | 4 & 4B | Amateur Radio in Space
|
| Phy. Science | 4.01 | 4 & 4B | Amateur Radio in Space
|
| Phy. Science | 4.02 | 4 & 4B | Amateur Radio in Space
|
| Phy. Science | 4.03 | 4 & 4B | Amateur Radio in Space
|
| Phy. Science | 5.03 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.01 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.02 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.03 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.04 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.05 | 4 & 4B | Amateur Radio in Space
|
| Physics | 7.06 | 4 & 4B | Amateur Radio in Space
|
| 6th | 1.01 | 4 & 4B | Bioregenerative Life Support Systems & Space Flight
|
| 6th | 1.02 | 4 & 4B | same
|
| 6th | 2.01 | 4 & 4B | same
|
| 6th | 2.02 | 4 & 4B | same
|
| 6th | 2.03 | 4 & 4B | same
|
| 6th | 2.04 | 4 & 4B | same
|
| 8th | 2.01 | 4 & 4B | same
|
| 8th | 2.02 | 4 & 4B | same
|
| Earth/Environmental | 1.01 | 4 & 4B | same
|
| Biology | 1.01 | 4 & 4B | same
|
| Biology | 1.04 | 4 & 4B | same
|
| Biology | 1.06 | 4 & 4B | same
|
| Biology | 3.03 | 4 & 4B | same
|
| Biology | 3.04 | 4 & 4B | same
|
| Biology | 3.05 | 4 & 4B | same
|
| Biology | 4.01 | 4 & 4B | same
|
| Biology | 4.02 | 4 & 4B | same
|
| Biology | 4.03 | 4 & 4B | same
|
| Biology | 4.04 | 4 & 4B | same
|
| Biology | 4.05 | 4 & 4B | same
|
| Biology | 5.01 | 4 & 4B | same
|
| 6th | 3.01 | 4 & 4B | Exploring Meteorite Mysteries
|
| 6th | 3.05 | 4 & 4B | Exploring Meteorite Mysteries
|
| Earth/Environmental | 3.01 | 4 & 4B | Exploring Meteorite Mysteries
|
| Earth/Environmental | 3.02 | 4 & 4B | Exploring Meteorite Mysteries
|
| Earth/Environmental | 6.01 | 4 & 4B | Exploring Meteorite Mysteries
|
| 3rd | 3.04 | 4 & 4B | Exploring the Moon
|
| 6th | 3.03 | 4 & 4B | Exploring the Moon
|
| Earth/Environmental | 6.01 | 4 & 4B | Exploring the Moon
|
| 8th | 3.05 | 4 & 4B | Lidar in Space Technology Experiment(LITE)-LITE: Measuring the Atmosphere withLaser Precision
|
| Earth/Environmental | 6.03 | 4 & 4B | same
|
| Earth/Environmental | 6.05 | 4 & 4B | same
|
| Phy. Science | 4.01 | 4 & 4B | same
|
| Phy. Science | 4.02 | 4 & 4B | same
|
| Physics | 7.01 | 4 & 4B | same
|
| Physics | 7.02 | 4 & 4B | same
|
| Physics | 7.03 | 4 & 4B | same
|
| 6th | 3.05 | 4 & 4B | Long Duration Exposure Facility (LDEF)
|
| 6th | 3.06 | 4 & 4B | Long Duration Exposure Facility (LDEF)
|
| 8th | 3.05 | 4 & 4B | Long Duration Exposure Facility (LDEF)
|
| Earth/Environmental | 6.03 | 4 & 4B | Long Duration Exposure Facility (LDEF)
|
| Earth/Environmental | 7.01 | 4 & 4B | Long Duration Exposure Facility (LDEF)
|
| 6th | 3.03 | 4 & 4B | Microgravity
|
| 6th | 3.05 | 4 & 4B | Microgravity
|
| 6th | 4.02 | 4 & 4B | Microgravity
|
| 7th | 2.01 | 4 & 4B | Microgravity
|
| 7th | 3.05 | 4 & 4B | Microgravity
|
| 8th | 3.05 | 4 & 4B | Microgravity
|
| 8th | 4.01 | 4 & 4B | Microgravity
|
| 8th | 4.07 | 4 & 4B | Microgravity
|
| Earth/Environmental | 6.02 | 4 & 4B | Microgravity
|
| Earth/Environmental | 6.03 | 4 & 4B | Microgravity
|
| Phy. Science | 2.01 | 4 & 4B | Microgravity
|
| Phy. Science | 2.02 | 4 & 4B | Microgravity
|
| Phy. Science | 2.03 | 4 & 4B | Microgravity
|
| Phy. Science | 6.01 | 4 & 4B | Microgravity
|
| Physics | 3.02 | 4 & 4B | Microgravity
|
| Physics | 5.01 | 4 & 4B | Microgravity
|
| Physics | 8.02 | 4 & 4B | Microgravity
|
| Physics | 8.03 | 4 & 4B | Microgravity
|
| Biology | 1.01 | 4 & 4B | Microgravity
|
| Biology | 1.06 | 4 & 4B | Microgravity
|
| 6th | 3.03 | 4 & 4B | Microgravity Demonstrator
|
| 6th | 3.05 | 4 & 4B | Microgravity Demonstrator
|
| 6th | 4.02 | 4 & 4B | Microgravity Demonstrator
|
| 7th | 2.01 | 4 & 4B | Microgravity Demonstrator
|
| 7th | 3.05 | 4 & 4B | Microgravity Demonstrator
|
| 8th | 3.05 | 4 & 4B | Microgravity Demonstrator
|
| 8th | 4.01 | 4 & 4B | Microgravity Demonstrator
|
| 8th | 4.07 | 4 & 4B | Microgravity Demonstrator
|
| Earth/Environmental | 6.02 | 4 & 4B | Microgravity Demonstrator
|
| Earth/Environmental | 6.03 | 4 & 4B | Microgravity Demonstrator
|
| Phy. Science | 2.01 | 4 & 4B | Microgravity Demonstrator
|
| Phy. Science | 2.02 | 4 & 4B | Microgravity Demonstrator
|
| Phy. Science | 2.03 | 4 & 4B | Microgravity Demonstrator
|
| Phy. Science | 6.01 | 4 & 4B | Microgravity Demonstrator
|
| Physics | 3.02 | 4 & 4B | Microgravity Demonstrator
|
| Physics | 5.01 | 4 & 4B | Microgravity Demonstrator
|
| Physics | 8.02 | 4 & 4B | Microgravity Demonstrator
|
| Physics | 8.03 | 4 & 4B | Microgravity Demonstrator
|
| Biology | 1.01 | 4 & 4B | Microgravity Demonstrator
|
| Biology | 1.06 | 4 & 4B | Microgravity Demonstrator
|
| 6th | 2.04 | 4 & 4B | NASA & World Food Production
|
| 8th | 2.01 | 4 & 4B | NASA & World Food Production
|
| 8th | 2.02 | 4 & 4B | NASA & World Food Production
|
| 8th | 2.03 | 4 & 4B | NASA & World Food Production
|
| 8th | 2.04 | 4 & 4B | NASA & World Food Production
|
| Earth/Environmental | 5.07 | 4 & 4B | NASA & World Food Production
|
| Biology | 4.01 | 4 & 4B | NASA & World Food Production
|
| Biology | 4.04 | 4 & 4B | NASA & World Food Production
|
| Biology | 4.05 | 4 & 4B | NASA & World Food Production
|
| Biology | 5.01 | 4 & 4B | NASA & World Food Production
|
| K | 4.04 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 4th | 4.01 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 4th | 4.02 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 6th | 3.05 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 6th | 3.06 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 6th | 4.03 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 8th | 3.05 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 8th | 4.07 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| Phy. Science | 4.03 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| Physics | 7.02 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| Physics | 7.05 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| Physics | 7.06 | 4 & 4B | NASA Space Technology: Virtual Reality
|
| 6th | 3.05 | 4 & 4B | Next Step: Large Space Structures
|
| 6th | 3.06 | 4 & 4B | Next Step: Large Space Structures
|
| 7th | 1.05 | 4 & 4B | Next Step: Large Space Structures
|
| 8th | 4.07 | 4 & 4B | Next Step: Large Space Structures
|
| Earth/Environmental | 6.03 | 4 & 4B | Next Step: Large Space Structures
|
| Physics | 6.05 | 4 & 4B | Next Step: Large Space Structures
|
| 6th | 3.05 | 4 & 4B | Pegasos Space Launch Vehicle
|
| 6th | 3.06 | 4 & 4B | Pegasos Space Launch Vehicle
|
| 7th | 1.05 | 4 & 4B | Pegasos Space Launch Vehicle
|
| 8th | 4.07 | 4 & 4B | Pegasos Space Launch Vehicle
|
| Earth/Environmental | 6.03 | 4 & 4B | Pegasos Space Launch Vehicle
|
| Physics | 6.05 | 4 & 4B | Pegasos Space Launch Vehicle
|
| 6th | 3.05 | 4 & 4B | Propulsion Fundamentals
|
| 8th | 4.06 | 4 & 4B | Propulsion Fundamentals
|
| 8th | 4.07 | 4 & 4B | Propulsion Fundamentals
|
| Phy. Science | 1.02 | 4 & 4B | Propulsion Fundamentals
|
| Phy. Science | 2.01 | 4 & 4B | Propulsion Fundamentals
|
| Phy. Science | 2.02 | 4 & 4B | Propultion Fundamentals
|
| Phy. Science | 2.03 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 1.05 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 3.02 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 4.01 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 4.02 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 4.03 | 4 & 4B | Propulsion Fundamentals
|
| Physics | 6.05 | 4 & 4B | Propulsion Fundamentals
|
| 1st | 4.01 | 4 & 4B | Rockets
|
| 1st | 4.02 | 4 & 4B | Rockets
|
| 1st | 4.03 | 4 & 4B | Rockets
|
| 1st | 4.04 | 4 & 4B | Rockets
|
| K | 4.04 | 4 & 4B | Rockets
|
| 6th | 3.02 | 4 & 4B | Rockets
|
| 6th | 3.05 | 4 & 4B | Rockets
|
| 8th | 4.06 | 4 & 4B | Rockets
|
| 8th | 4.07 | 4 & 4B | Rockets
|
| Earth/Environmental | 6.03 | 4 & 4B | Rockets
|
| Phy. Science | 1.02 | 4 & 4B | Rockets
|
| Phy. Science | 2.01 | 4 & 4B | Rockets
|
| Phy. Science | 2.02 | 4 & 4B | Rockets
|
| Phy. Science | 2.03 | 4 & 4B | Rockets
|
| Physics | 1.05 | 4 & 4B | Rockets
|
| Physics | 3.02 | 4 & 4B | Rockets
|
| Physics | 4.01 | 4 & 4B | Rockets
|
| Physics | 4.02 | 4 & 4B | Rockets
|
| Physics | 4.03 | 4 & 4B | Rockets
|
| Physics | 6.05 | 4 & 4B | Rockets
|
| Chemistry | 1.04 | 4 & 4B | Rockets
|
| K | 4.04 | 4 & 4B | Skylab Science Demonstration Series
|
| 4th | 4.01 | 4 & 4B | Skylab Science Demonstration Series
|
| 4th | 4.02 | 4 & 4B | Skylab Science Demonstration Series
|
| 6th | 3.05 | 4 & 4B | Skylab Science Demonstration Series
|
| 6th | 3.06 | 4 & 4B | Skylab Science Demonstration Series
|
| 6th | 4.06 | 4 & 4B | Skylab Science Demonstration Series
|
| 7th | 4.03 | 4 & 4B | Skylab Science Demonstration Series
|
| 8th | 4.06 | 4 & 4B | Skylab Science Demonstration Series
|
| 8th | 4.07 | 4 & 4B | Skylab Science Demonstration Series
|
| Earth/Environmental | 7.01 | 4 & 4B | Skylab Science Demonstration Series
|
| Earth/Environmental | 7.02 | 4 & 4B | Skylab Science Demonstration Series
|
| Phy. Science | 1.02 | 4 & 4B | Skylab Science Demonstration Series
|
| Phy. Science | 1.03 | 4 & 4B | Skylab Science Demonstration Series
|
| Phy. Science | 3.04 | 4 & 4B | Skylab Science Demonstration Series
|
| Phy. Science | 3.05 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 3.01 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 3.02 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 4.01 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 4.02 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 4.03 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 5.03 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 6.05 | 4 & 4B | Skylab Science Demonstration Series
|
| Physics | 9.03 | 4 & 4B | Skylab Science Demonstration Series
|
| Chemistry | 3.02 | 4 & 4B | Skylab Science Demonstration Series
|
| Chemistry | 4.01 | 4 & 4B | Skylab Science Demonstration Series
|
| K | 4.04 | 4 & 4B | Scout Launch Vehicle Program
|
| 6th | 3.05 | 4 & 4B | Scout Launch Vehicle Program
|
| 6th | 3.06 | 4 & 4B | Scout Launch Vehicle Program
|
| 8th | 4.07 | 4 & 4B | Scout Launch Vehicle Program
|
| Earth/Environmental | 6.03 | 4 & 4B | Scout Launch Vehicle Program
|
| 6th | 3.05 | 4 & 4B | Space Propulsion
|
| 8th | 4.06 | 4 & 4B | Space Propulsion
|
| 8th | 4.07 | 4 & 4B | Space Propulsion
|
| Phy. Science | 1.02 | 4 & 4B | Space Propulsion
|
| Phy. Science | 2.01 | 4 & 4B | Space Propulsion
|
| Phy. Science | 2.02 | 4 & 4B | Space Propulsion
|
| Phy. Science | 2.03 | 4 & 4B | Space Propulsion
|
| Physics | 1.05 | 4 & 4B | Space Propulsion
|
| Physics | 3.02 | 4 & 4B | Space Propulsion
|
| Physics | 4.01 | 4 & 4B | Space Propulsion
|
| Physics | 4.02 | 4 & 4B | Space Propulsion
|
| Physics | 4.03 | 4 & 4B | Space Propulsion
|
| Physics | 6.05 | 4 & 4B | Space Propulsion
|
| Physics | 8.01 | 4 & 4B | Space Propulsion
|
| Chemistry | 1.04 | 4 & 4B | Space Propulsion
|
| K | 4.04 | 4 & 4B | Suited for Space Walking
|
| 6th | 2.03 | 4 & 4B | Suited for Space Walking
|
| 6th | 3.05 | 4 & 4B | Suited for Space Walking
|
| 6th | 3.06 | 4 & 4B | Suited for Space Walking
|
| 7th | 1.04 | 4 & 4B | Suited for Space Walking
|
| 7th | 1.05 | 4 & 4B | Suited for Space Walking
|
| 7th | 2.03 | 4 & 4B | Suited for Space Walking
|
| 8th | 2.03 | 4 & 4B | Suited for Space Walking
|
| 8th | 3.05 | 4 & 4B | Suited for Space Walking
|
| Earth/Environmental | 5.07 | 4 & 4B | Suited for Space Walking
|
| Earth/Environmental | 6.03 | 4 & 4B | Suited for Space Walking
|
| Earth/Environmental | 7.01 | 4 & 4B | Suited for Space Walking
|
| Earth/Environmental | 7.02 | 4 & 4B | Suited for Space Walking
|
| Chemistry | 3.05 | 4 & 4B | Suited for Space Walking
|
| Biology | 4.01 | 4 & 4B | Suited for Space Walking
|
| Biology | 4.02 | 4 & 4B | Suited for Space Walking
|
| Biology | 4.05 | 4 & 4B | Suited for Space Walking
|
| Biology | 5.01 | 4 & 4B | Suited for Space Walking
|
| 3rd | 1.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 3rd | 1.02 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 3rd | 1.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 5th | 1.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 5th | 1.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 6th | 2.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 6th | 3.05 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 6th | 3.06 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 7th | 2.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 7th | 2.02 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 7th | 2.04 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 8th | 2.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Earth/Environmental | 1.04 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Earth/Environmental | 5.07 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Earth/Environmental | 6.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Earth/Environmental | 7.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Earth/Environmental | 7.02 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 1.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 1.06 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 2.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 3.03 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 4.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 4.05 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 5.01 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 5.02 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| Biology | 5.04 | 4 & 4B | Teachers & Students Investigating Plants in Space
|
| 6th | 3.02 | 4 & 4B | What is Space Physics?
|
| 6th | 3.03 | 4 & 4B | What is Space Physics?
|
| 7th | 1.01 | 4 & 4B | What is Space Physics?
|
| 7th | 1.05 | 4 & 4B | What is Space Physics?
|
| 8th | 3.05 | 4 & 4B | What is Space Physics?
|
| 8th | 4.07 | 4 & 4B | What is Space Physics?
|
| Earth/Environmental | 5.01 | 4 & 4B | What is Space Physics?
|
| Earth/Environmental | 6.03 | 4 & 4B | What is Space Physics?
|
| Phy. Science | 3.01 | 4 & 4B | What is Space Physics?
|
| Phy. Science | 3.02 | 4 & 4B | What is Space Physics?
|
| Phy. Science | 3.04 | 4 & 4B | What is Space Physics?
|
| Phy. Science | 3.05 | 4 & 4B | What is Space Physics?
|
| Physics | 3.02 | 4 & 4B | What is Space Physics?
|
| Physics | 9.01 | 4 & 4B | What is Space Physics?
|
| Physics | 9.03 | 4 & 4B | What is Space Physics?
|
|
Return to NRTS
|