|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 19, 1999
|
|
3:30 - 4:00 | Registration and Coffee | 114 LH | n/a
|
|
4:00 - 5:30 | Plenary Session: | 116 LH | S. Farrow
| Stephanie Farrow
| Juniper Learning Company
|
|
6:00 - 8:30 | K-12 Partners Dinner Meeting | Blue Room | n/a
| Reports by Fall 98 Learning Technology Awardees
|
| | Saturday, March 20, 1999
|
|
8:30 - 9:00 | Registration and Coffee | 114 LH | n/a
|
|
9:00-10:15 | Browsing & Searching on the WWW | 116 LH | M. Koltuniak
| Hot Sites for Educators I | 115 LH | S. Downs
| Claris Works for Kids | 113 LH | L. Bond
| Microsoft Office - Excel | 209 LH | L. Hayden
| LT Award: Sharing NASA | 208 LH | Linette Hewlin
| Graphics Calculator | 204 LH | W. Hathaway
|
|
10:30-11:45 | Introduction to the Internet | 115 LH | A. Whitfield
| Satellites in K-12 Education | 209 LH | B. Johnson
| Integration Of the Internet 101 | 116 LH | M. Koltuniak
| LT Award:Communication Partnership Mentality | 113 LH | C. Brooks
| Microsoft Office - Powerpoint | 209 LH | L. Hayden
| Open Lab | 208 LH | B. Jordan
|
|
12:00 - 1:00 | Lunch Sandwich Buffet | 116 LH(rear) | n/a
| Open Lab | 115 LH | B.Jordan
|
|
1:00 - 2:15 | Integrating the Internet into the Classroom | 204 LH | A. Whitfield
| Hot Sites for Educators II | 113 LH | S. Downs
| Introduction to HTML | 115 LH | M. Koltuniak
| LT Award:Panel Discussion | 116 LH | T. Scott/M.Silver
| Open Lab | 208 LH | B. Jordan
|
|
2:30 - 3:45 | Digital Cameras and Scanning | 116 LH | L. Bond
| LT Award: Weather Wise Watcher | 115 LH | A. Gregory
| Graphics Calculator | 113 LH | W. Hathaway
| LT Award: Panel Discussion | 204 LH | D. Boyd/A. Whitaker
| Open Lab | 208 LH | B. Jordan
|
| Photo Page 2 Photo Page 3
|
Photo Page 5 Photo Page 6
| |