Training Report
 
1996-97 1997-98 1998-99 1999-00
Total Number Trained: 1359 1667 1525 1413
Total Number Workshops Conducted: 80 74 66 70
Number of College Faculty: 66 47 25 62
Number of college Students: 159 202 107 380
Number of Pre-college faculty: 750 974 748 498
Number of Pre-college students: 231 345 324 293
Number of college staff: 59 5 55 78
Number of pre-college staff: 14 20 200 32
Name of Institutions participating: 6 HBCU/MIs 6 HBCU/MIs 6 HBCU/MIs 22 HBCU/MIs
Return to NRTS