NRTS Multidisciplinary Workshops Report |
||||
Workshop Title | Date | Place | # Attending | Trainer |
Excel for Beginners | 5/6/98 | ECSU | 9 | B. King/J. Hathaway |
Fun with Macs | 5/11/98 | ECSU | 6 | C. Jones |
Mac Basics | 5/18/98 | ECSU | 7 | B. King/J. Hathaway |
Fundamentals of Hypercard | 5/23/98 | ECSU | 9 | L. Lewis |
Intro to Powerpoint | 5/13/98 | ECSU | 10 | B. King/J. Hathaway |
Shirley Turnage Students | 6/11/98 | ECSU | 7 | Beasley/Sims |
Globe Teacher Training | 6/17/98 | ECSU | 9 | C. Jennings |
Hyperstudio | 7/13-14/98 | ECSU | 17 | C. Bell |
Claris Homepage | 7/7-8/98 | ECSU | 17 | A. Whitfield |
FTP, Telnet, Email | 7/9/98 | ECSU | 17 | D. Archer |
Electronic Presentations | 7/30 & 7/31/98 | ECSU | 5 | M. Koltuniak |
Web Page Design | 7/31 & 8/1/98 | ECSU | 5 | M. Koltuniak |
Desktop Publishing with Pagemaker | 8/4 & 8/5/98 | ECSU | 3 | M. Koltuniak |
Microsoft Word & Excel | 8/6 & 8/7/98 | ECSU | 4 | M. Koltuniak |
Intro to the WWW | 8/7 & 8/8/98 | ECSU | 3 | M. Koltuniak |
Showcase Training | 9/15 & 9/17/98 | ECSU | 20 | M. Koltuniak |
Intro to HTML | 9/22 & 9/24/98 | ECSU | 20 | M. Koltuniak |
AWM-Math on the Internet | 10/16/98 | ECSU | 60 | R. Harris |
AWM- Internet Scavenger Hunt | 10/16/98 | ECSU | 60 | M. Koltuniak |
AWM-Math Sprint | 10/16/98 | ECSU | 45 | NRTS Staff |
AWM-Hierarchy of Operations | 10/16/98 | ECSU | 32 | B. Jordan |
AWM-Using Graphics Calculators | 10/16/98 | ECSU | 50 | ECMS Staff |
AWM-Angles | 10/16/98 | ECSU | 50 | Lakisha Mundon |
AWM - NASA-Integrating Math with Science | 10/16/98 | ECSU | 50 | Dr. B. Johnson |
Integration of the Internet | 11/7/98 | ECSU | 39 | M. Koltuniak |
Browsing and Searching | 11/7/98 | ECSU | 61 | M. Koltuniak |
Earth System Science Workshop | 11/7/98 | ECSU | 12 | F. Heath |
Net-4-Kids | 11/7/98 | ECSU | 30 | L. Blue |
Hot Sites for Educators | 11/7/98 | ECSU | 37 | S. Downs |
Intro to the Internet | 11/7/98 | ECSU | 30 | A. Whitfield |
Scanning and Digital Cameras | 11/7/98 | ECSU | 16 | L. Bond |
Microsoft Powerpoint | 11/7/98 | ECSU | 18 | L. Hayden |
Microsoft Excel | 11/7/98 | ECSU | 19 | L. Hayden |
Claris Works for Kids | 11/7/98 | ECSU | 36 | L. Bond |
Aldus Pagemaker | 11/7/98 | ECSU | 10 | L. Hayden |
RRMS-Careers on the Internet | 11/17/98 | ECSU | 20 | M. Koltuniak |
RRMS-Careers on the Internet | 11/19/98 | ECSU | 15 | M. Koltuniak |
RRMS-Careers on the Internet | 11/20/98 | ECSU | 20 | M. Koltuniak |
RRMS-Careers on the Internet | 11/24/98 | ECSU | 16 | M. Koltuniak |
RRMS-Careers on the Internet | 11/26/98 | ECSU | 17 | M. Koltuniak |
Mac Basics | 1/5/99 | Dawson | 23 | M. Koltuniak |
Mathematica Training | 1/19 & 1/21/99 | ECSU | 20 | B. Jordan/D. Sengupta |
Authorware Training | 1/26 & 1/28/99 | ECSU | 20 | J. Woods |
Desktop Publishing using Microsoft Word | 1/27/99 | Dawson | 23 | M. Koltuniak |
Visualization for Education | 2/9/99 | NSU 15 | R. | Chaudhury |
Visualization in Earth System Science | 2/9/99 | NSU 15 | R. | Chaudhury |
Mac Basics | 2/10/99 | Pittman | 27 | M. Koltuniak |
Desktop Publishing using Microsoft Word | 2/24/99 | Pittman | 27 | M. Koltuniak |
Technical Writing Tips | 2/19 & 2/24/99 | ECSU | 20 | K. Dean George |
Mac Basics | 3/3/99 | Bakers | 12 | M. Koltuniak |
Desktop Publishing using Microsoft Word | 3/17/99 | Bakers | 12 | M. Koltuniak |
Integration of Internet into the Class | 3/20/99 | ECSU | 19 | A. Whitfield |
Browsing and Searching on the WWW | 3/20/99 | ECSU | 15 | C. Bell |
Claris Works for Kids | 3/20/99 | ECSU | 16 | L. Bond |
Intro to the Internet | 3/20/99 | ECSU | 20 | A. Whitfield |
Integration of the Internet 101 | 3/20/99 | ECSU | 6 | C. Bell |
Hot Sites for Educators | 3/20/99 | ECSU | 15 | S. Downs |
Hot Sites for Educators II | 3/20/99 | ECSU | 12 | S. Downs |
LT Awards- Community Work | 3/20/99 | ECSU | 4 | C. Brooks |
LT Awards- Panel Discussion | 3/20/99 | ECSU | 13 | T. Scott/M. Silver |
LT Awards-Panel Discussion | 3/20/99 | ECSU | 6 | D. Boyd |
Satellites in Education | 3/20/99 | ECSU | 9 | B. Johnson |
Intro to HTML | 3/20/99 | ECSU | 15 | M. Koltuniak |
Intro to HTML, continued | 3/20/99 | ECSU | 4 | M. Koltuniak |
Excel | 3/20/99 | ECSU | 13 | L. Hayden |
Graphics Calculators | 3/20/99 | ECSU | 11 | W. Hathaway |
Powerpoint | 3/20/99 | ECSU | 25 | L. Hayden |
Digital Cameras and Scanning | 3/20/99 | ECSU | 29 | L. Bond |
Mac Basics | 4/21/99 | Inborden | 16 | M. Koltuniak |
Desktop Publishing using Microsoft Word | 4/28/99 | Inborden | 16 | M. Koltuniak |
H.L. Trigg- Mathematicians on the Net | 4/29/99 | ECSU | 6 | M. Koltuniak |
Earth System Science Academy | 5/28 & 5/29/99 | ECSU | 36 | NRTS Staff |
Total Number Trained | 1431 | |||
Total Number Workshops Conducted | 66 | |||
Number of College Faculty | 15 | |||
Number of College Students | 107 | |||
Number of Pre-college Faculty | 748 | |||
Number of Pre-college Students | 324 | |||
Number of College Staff | 55 | |||
Number of Pre-college Staff | 200 | |||
Name of Institutions Participating | Virginia State University | |||
Fayetteville State University | ||||
Hampton University | ||||
Norfolk State University | ||||
Elizabeth City State University | ||||
Portsmouth Public Schools | ||||
Halifax County Public Schools | ||||
Pasquotank County Public Schools | ||||
Chesapeake Public Schools | ||||
Roanoke River Valley Public Schools |